Description
14023 Highmark Square,
Dallas,
TX
75254
Introducing Regency Place, a splendid residential abode boasting Two front facing Primary Suites with Full baths and a 3rd bedroom,Office,Sitting Room and an additional half bath in the hall for guests. This charming home radiates potential, meticulously maintained and adorned with the unmistakable pride of ownership. Every corner exudes a sense of readiness for a new owner to infuse their unique style and create a haven that perfectly aligns with their vision of comfort and elegance. Don't miss the opportunity to make this your ideal home sweet home.
This is an Active listing.
Broker Office Phone Number: 888-400-2513
Copyright © 2025North Texas Real Estate Information Systems, Inc.. All rights reserved. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified.
Amenities
- Dishwasher
- Fireplace
- Refrigerator
- Tile Flooring
- Walk-in Closet
- Hardwood Flooring
- Dryer Included
- Washer / Dryer
- Ceiling Fan
Listing By: HomeCoin.com via Data Source: North Texas Real Estate Information Systems, Inc.
Single Family Home
Property type
Dallas Independent
School District
Dallas Independent
School District
dallas-isd-dallas-tx
Schools
Anne Frank
Elementary
Price HistoryView all +
date | price | variance | type |
---|
9/16/2025 | $555,000 | 0.89 % | decreased |
9/3/2025 | $560,000 | - | - |
9/3/2025 | $560,000 | 3.78 % | decreased |
3/9/2025 | $582,000 | - | - |
3/9/2025 | $582,000 | 1.19 % | decreased |
2/20/2025 | $589,000 | - | - |
2/20/2025 | $589,000 | 1.51 % | decreased |
2/9/2025 | $598,000 | 3.55 % | decreased |
1/12/2025 | $620,000 | - | - |
1/12/2025 | $620,000 | 3.68 % | increased |
12/24/2024 | $598,000 | - | - |
12/24/2024 | $598,000 | 0.32 % | decreased |
12/16/2024 | $599,900 | 3.24 % | decreased |
12/13/2024 | $620,000 | 0.81 % | increased |
12/3/2024 | $615,000 | 0.65 % | decreased |
11/30/2024 | $619,000 | 0.16 % | decreased |
11/20/2024 | $620,000 | - | - |
11/20/2024 | $620,000 | 0.64 % | decreased |
11/19/2024 | $624,000 | - | - |
11/19/2024 | $624,000 | 0.32 % | decreased |
11/18/2024 | $626,000 | - | - |
11/18/2024 | $626,000 | 0.32 % | decreased |
11/16/2024 | $628,000 | 2.41 % | decreased |
11/11/2024 | $643,500 | 0.54 % | decreased |
11/7/2024 | $647,000 | - | Listed |
listing agent: Jonathan Minerick