Beschreibung
110 Stonebrook Dr,
#Plan,
Hutto,
TX
78634
This is an Active listing.
Copyright © 2025Ashton Woods - Starlight. All rights reserved. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified.
Listing By: Starlight Homes-Austin via Data Source: Ashton Woods - Starlight
Einfamilienhaus
Immobilienart
Hutto Independent
Schulbezirk
Hutto Independent
Schulbezirk
hutto-isd-hutto-tx
Schools
PreisentwicklungAlle ansehen +
date | price | variance | type |
---|
8/4/2025 | $311,990 | 0.65 % | erhöht |
6/2/2025 | $309,990 | 0.32 % | erhöht |
5/4/2025 | $308,990 | 0.65 % | erhöht |
4/3/2025 | $306,990 | 0.33 % | erhöht |
3/3/2025 | $305,990 | 0.33 % | erhöht |
2/3/2025 | $304,990 | 1.67 % | erhöht |
12/7/2024 | $299,990 | - | Gelistet |
Listing-Agent: Rolling Glen