Beschreibung
110 Stonebrook Dr,
#Plan,
Hutto,
TX
78634
This is an Active listing.
Copyright © 2025Ashton Woods - Starlight. All rights reserved. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified.
Listing By: Starlight Homes-Austin via Data Source: Ashton Woods - Starlight
Einfamilienhaus
Immobilienart
Hutto Independent
Schulbezirk
Hutto Independent
Schulbezirk
hutto-isd-hutto-tx
Schools
PreisentwicklungAlle ansehen +
date | price | variance | type |
---|
8/4/2025 | $350,990 | 0.29 % | erhöht |
7/4/2025 | $349,990 | - | - |
7/4/2025 | $349,990 | 0.29 % | erhöht |
6/2/2025 | $348,990 | 0.29 % | erhöht |
5/4/2025 | $347,990 | 0.58 % | erhöht |
4/3/2025 | $345,990 | 0.29 % | erhöht |
3/3/2025 | $344,990 | 0.29 % | erhöht |
2/3/2025 | $343,990 | 1.47 % | erhöht |
12/7/2024 | $338,990 | - | Gelistet |
Listing-Agent: Rolling Glen