Beschreibung
110 Stonebrook Dr,
#Plan,
Hutto,
TX
78634
This is an Active listing.
Copyright © 2025Ashton Woods - Starlight. All rights reserved. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified.
Listing By: Starlight Homes-Austin via Data Source: Ashton Woods - Starlight
Einfamilienhaus
Immobilienart
Hutto Independent
Schulbezirk
Hutto Independent
Schulbezirk
hutto-isd-hutto-tx
Schools
PreisentwicklungAlle ansehen +
date | price | variance | type |
---|
8/4/2025 | $375,990 | 0.27 % | erhöht |
6/2/2025 | $374,990 | 0.54 % | erhöht |
5/4/2025 | $372,990 | 0.81 % | erhöht |
4/3/2025 | $369,990 | 1.09 % | erhöht |
3/3/2025 | $365,990 | 0.55 % | erhöht |
2/3/2025 | $363,990 | 1.39 % | erhöht |
12/7/2024 | $358,990 | - | Gelistet |
Listing-Agent: Rolling Glen