Beschreibung
110 Stonebrook Dr,
#Plan,
Hutto,
TX
78634
This is an Active listing.
Copyright © 2025Ashton Woods - Starlight. All rights reserved. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified.
Listing By: Starlight Homes-Austin via Data Source: Ashton Woods - Starlight
Einfamilienhaus
Immobilienart
Hutto Independent
Schulbezirk
Hutto Independent
Schulbezirk
hutto-isd-hutto-tx
Schools
PreisentwicklungAlle ansehen +
date | price | variance | type |
---|
8/4/2025 | $379,990 | 0.26 % | erhöht |
7/4/2025 | $378,990 | - | - |
7/4/2025 | $378,990 | 0.26 % | erhöht |
6/2/2025 | $377,990 | 0.27 % | erhöht |
5/4/2025 | $376,990 | 0.80 % | erhöht |
4/3/2025 | $373,990 | 0.54 % | erhöht |
3/3/2025 | $371,990 | 0.27 % | erhöht |
2/3/2025 | $370,990 | 1.37 % | erhöht |
12/13/2024 | $365,990 | - | Gelistet |
Listing-Agent: Rolling Glen