Beschreibung
110 Stonebrook Dr,
#Plan,
Hutto,
TX
78634
This is an Active listing.
Copyright © 2025Ashton Woods - Starlight. All rights reserved. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified.
Listing By: Starlight Homes-Austin via Data Source: Ashton Woods - Starlight
Einfamilienhaus
Immobilienart
Hutto Independent
Schulbezirk
Hutto Independent
Schulbezirk
hutto-isd-hutto-tx
Schools
PreisentwicklungAlle ansehen +
date | price | variance | type |
---|
8/4/2025 | $418,990 | 0.24 % | erhöht |
7/4/2025 | $417,990 | - | - |
7/4/2025 | $417,990 | 0.24 % | erhöht |
6/2/2025 | $416,990 | 0.24 % | erhöht |
5/4/2025 | $415,990 | 0.73 % | erhöht |
4/3/2025 | $412,990 | 0.49 % | erhöht |
3/3/2025 | $410,990 | 0.24 % | erhöht |
2/3/2025 | $409,990 | 2.50 % | erhöht |
12/7/2024 | $399,990 | - | Gelistet |
Listing-Agent: Rolling Glen