Beschreibung
110 Stonebrook Dr,
#Plan,
Hutto,
TX
78634
This is an Active listing.
Copyright © 2025Ashton Woods - Starlight. All rights reserved. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified.
Listing By: Starlight Homes-Austin via Data Source: Ashton Woods - Starlight
Einfamilienhaus
Immobilienart
Hutto Independent
Schulbezirk
Hutto Independent
Schulbezirk
hutto-isd-hutto-tx
Schools
PreisentwicklungAlle ansehen +
date | price | variance | type |
---|
8/4/2025 | $394,990 | 0.25 % | erhöht |
7/4/2025 | $393,990 | 0.25 % | erhöht |
6/2/2025 | $392,990 | 0.26 % | erhöht |
5/4/2025 | $391,990 | 0.77 % | erhöht |
4/3/2025 | $388,990 | 0.52 % | erhöht |
3/3/2025 | $386,990 | 0.26 % | erhöht |
2/3/2025 | $385,990 | 1.31 % | erhöht |
12/7/2024 | $380,990 | - | Gelistet |
Listing-Agent: Rolling Glen