Beschreibung
1217 James Street,
#Plan,
Howe,
TX
75459
This is an Active listing.
Copyright © 2025Ashton Woods - Starlight. All rights reserved. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified.
Listing By: Starlight Homes-Dallas - Fort Worth via Data Source: Ashton Woods - Starlight
Einfamilienhaus
Immobilienart
Howe Independent
Schulbezirk
Howe Independent
Schulbezirk
howe-isd-howe-tx
Schools
PreisentwicklungAlle ansehen +
date | price | variance | type |
---|
8/7/2025 | $305,990 | 2.86 % | verringert |
8/4/2025 | $314,990 | 2.94 % | erhöht |
3/27/2025 | $305,990 | 0.33 % | erhöht |
3/3/2025 | $304,990 | 3.17 % | verringert |
1/31/2025 | $314,990 | 0.96 % | erhöht |
12/8/2024 | $311,990 | 0.95 % | verringert |
8/19/2024 | $314,990 | - | Gelistet |
Listing-Agent: Noble Ridge