Beschreibung
1217 James Street,
#Plan,
Howe,
TX
75459
This is an Active listing.
Copyright © 2025Ashton Woods - Starlight. All rights reserved. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified.
Listing By: Starlight Homes-Dallas - Fort Worth via Data Source: Ashton Woods - Starlight
Einfamilienhaus
Immobilienart
Howe Independent
Schulbezirk
Howe Independent
Schulbezirk
howe-isd-howe-tx
Schools
PreisentwicklungAlle ansehen +
date | price | variance | type |
---|
8/7/2025 | $274,990 | 6.46 % | verringert |
8/4/2025 | $293,990 | 6.91 % | erhöht |
7/19/2025 | $274,990 | 2.14 % | verringert |
3/27/2025 | $280,990 | 0.36 % | erhöht |
3/3/2025 | $279,990 | 4.76 % | verringert |
1/31/2025 | $293,990 | 1.03 % | erhöht |
12/8/2024 | $290,990 | 1.02 % | verringert |
8/19/2024 | $293,990 | - | Gelistet |
Listing-Agent: Noble Ridge