Beschreibung
1217 James Street,
#Plan,
Howe,
TX
75459
This is an Active listing.
Copyright © 2025Ashton Woods - Starlight. All rights reserved. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified.
Listing By: Starlight Homes-Dallas - Fort Worth via Data Source: Ashton Woods - Starlight
Einfamilienhaus
Immobilienart
Howe Independent
Schulbezirk
Howe Independent
Schulbezirk
howe-isd-howe-tx
Schools
PreisentwicklungAlle ansehen +
date | price | variance | type |
---|
8/7/2025 | $310,990 | 2.81 % | verringert |
8/4/2025 | $319,990 | 2.89 % | erhöht |
3/27/2025 | $310,990 | 0.32 % | erhöht |
3/3/2025 | $309,990 | 3.13 % | verringert |
2/3/2025 | $319,990 | - | - |
2/3/2025 | $319,990 | 0.31 % | erhöht |
1/31/2025 | $318,990 | 0.63 % | erhöht |
12/8/2024 | $316,990 | 0.94 % | verringert |
8/19/2024 | $319,990 | - | Gelistet |
Listing-Agent: Noble Ridge