Beschreibung
1640 Siloh Drive,
Mount Pleasant,
SC
29466
This is an Active listing.
Copyright © 2025K. Hovnanian Companies, LLC. All rights reserved. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified.
Listing By: KHV-Southeast Coastal Division via Data Source: K. Hovnanian Companies, LLC
Einfamilienhaus
Immobilienart
Charleston County
Schulbezirk
Charleston County
Schulbezirk
charleston-charleston-sc
Schools
384000000+384010477
MLS-ID
PreisentwicklungAlle ansehen +
date | price | variance | type |
---|
9/4/2025 | $1,249,900 | 2.34 % | verringert |
8/27/2025 | $1,279,900 | - | - |
8/27/2025 | $1,279,900 | 0.78 % | verringert |
8/20/2025 | $1,289,900 | - | - |
8/20/2025 | $1,289,900 | 2.93 % | verringert |
8/14/2025 | $1,328,900 | 0.68 % | erhöht |
3/16/2025 | $1,319,900 | 3.23 % | verringert |
2/21/2025 | $1,363,900 | - | Gelistet |
Listing-Agent: Liberty Hill Farm