Beschreibung
303rd & Bethel Church Road,
Paola,
KS
66071
LOOKING FOR GREAT PASTURE GROUND? CHECK OUT THIS 100 M/L ACRES WITH SCATTERED TIMBER, WET WEATHER CREEK & TWO STOCKED PONDS - 13 M/L ACRES OF HAY GROUND - SELLER IS FERTILIZING HAY GROUND AND PASTURE THIS SPRING (2025).- OWNER RECEIVES A PERCENTAGE OF INTEREST IN OIL LEASE. RURAL WATER METER INCLUDED. ELECTRIC ON SITE. DON'T MISS THIS ONE!
This is an Active listing.
Broker Office Phone Number: 913-592-2222
Copyright © 2025Heartland Multiple Listing Service. All rights reserved. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified.
Listing By: Crown Realty via Data Source: Heartland Multiple Listing Service
Paola Unified 368
Schulbezirk
Paola Unified 368
Schulbezirk
paola-paola-ks
Schools
PreisentwicklungAlle ansehen +
date | price | variance | type |
---|
8/2/2025 | $715,000 | 0.69 % | verringert |
3/25/2025 | $720,000 | 7.69 % | verringert |
1/14/2025 | $780,000 | - | - |
1/14/2025 | $780,000 | 246.67 % | erhöht |
1/11/2025 | $225,000 | - | - |
1/11/2025 | $225,000 | 71.15 % | verringert |
1/7/2025 | $780,000 | 2.50 % | verringert |
12/17/2024 | $800,000 | 255.56 % | erhöht |
11/25/2024 | $225,000 | - | - |
11/25/2024 | $225,000 | 71.88 % | verringert |
11/1/2024 | $800,000 | - | - |
11/1/2024 | $800,000 | 255.56 % | erhöht |
10/24/2024 | $225,000 | - | - |
10/24/2024 | $225,000 | 71.88 % | verringert |
10/19/2024 | $800,000 | 255.56 % | erhöht |
10/5/2024 | $225,000 | - | - |
10/5/2024 | $225,000 | 72.56 % | verringert |
10/1/2024 | $820,000 | 264.44 % | erhöht |
9/16/2024 | $225,000 | 72.56 % | verringert |
9/14/2024 | $820,000 | 264.44 % | erhöht |
8/20/2024 | $225,000 | - | Gelistet |
Listing-Agent: Terry Grant