Beschreibung
308 13th Street,
Ocean City,
NJ
08226
Welcome to 308 13th Street, an exquisite new construction in the heart of Ocean City, NJ. This stunning home offers four spacious bedrooms and three and a half luxurious bathrooms, perfectly designed for modern living. Centrally located, you're just steps away from the beach and the iconic boardwalk, making it an ideal spot for both relaxation and entertainment. Step inside to discover the elegance of white oak hardwood flooring throughout, complemented by beautifully tiled bathrooms. The large master suite is a true retreat, featuring a generous walk-in closet. Enjoy the outdoors from multiple decks, complete with a built enclosure and an outdoor TV /fireplace, perfect for entertaining or unwinding after a long day. Large Rooftop deck with Ocean and Bay Views! For those seeking additional luxury, GE Monogram Appliances, Farm house Sink and tile backsplash. The exterior boasts vinyl cedar impression siding and top-quality finishes, ensuring durability and style. Don't miss the opportunity to own this exceptional property. Call today to review plans and specifications and make this dream home yours!
This is an Active listing.
Broker Office Phone Number: 609-322-7390
Copyright © 2025South Jersey Shore Regional MLS. All rights reserved. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified.
Ausstattung
- Deck
- Dishwasher
- Fireplace
- Garbage Disposal
- Refrigerator
- Tile Flooring
- Hardwood Flooring
- Washer / Dryer
- Ceiling Fan
Listing By: Compass New Jersey-Ocean City (O463E) via Data Source: South Jersey Shore Regional MLS
Einfamilienhaus
Immobilienart
Ocean City
Schulbezirk
Ocean City
Schulbezirk
ocean-city-ocean-city-nj
Schools
PreisentwicklungAlle ansehen +
date | price | variance | type |
---|
7/25/2025 | $1,499,900 | 3.23 % | verringert |
7/21/2025 | $1,549,900 | 0.06 % | erhöht |
7/19/2025 | $1,549,000 | 3.18 % | verringert |
6/28/2025 | $1,599,900 | - | - |
6/28/2025 | $1,599,900 | 1.84 % | verringert |
6/25/2025 | $1,629,900 | 1.22 % | verringert |
6/12/2025 | $1,650,000 | 2.88 % | verringert |
5/28/2025 | $1,699,000 | - | - |
5/28/2025 | $1,699,000 | 0.05 % | verringert |
5/24/2025 | $1,699,900 | 0.05 % | erhöht |
4/26/2025 | $1,699,000 | 0.05 % | verringert |
4/13/2025 | $1,699,900 | 0.05 % | erhöht |
1/13/2025 | $1,699,000 | - | - |
1/13/2025 | $1,699,000 | 5.56 % | verringert |
12/6/2024 | $1,799,000 | - | - |
12/6/2024 | $1,799,000 | 111.65 % | erhöht |
10/28/2024 | $850,000 | - | - |
10/28/2024 | $850,000 | 2.86 % | verringert |
10/13/2024 | $875,000 | - | - |
10/13/2024 | $875,000 | 2.78 % | verringert |
10/2/2024 | $900,000 | 2.70 % | verringert |
9/18/2024 | $925,000 | 2.63 % | verringert |
8/9/2024 | $950,000 | - | Gelistet |
Listing-Agent: ZACHERY FEINSTEIN