Beschreibung
9344 S Jordan Villa,
West Jordan,
UT
84088
Welcome to the desirable Jordan Villas 55+ community! This beautifully maintained, single-level home offers easy living w/an attached 2-car garage & an open floor plan perfect for comfort & convenience. The bright & spacious living area features a cozy fireplace & vaulted ceiling. The primary bedroom includes a private ensuite bathroom w/a large shower, providing a peaceful retreat. The second bedroom, which can also be used as an office, offers a closet & dual doors. New appliances, paint & carpet 2022. Front patio area is partially fenced, providing a nice space to relax. The community amenities include a clubhouse w/a heated pool, fitness center & picnic/BBQ area, all set in a tranquil neighborhood w/minimal traffic. HOA covers landscaping, snow removal, sewer & trash. Don't miss this wonderful opportunity to live in one of the most sought-after communities in the area!
This is an Active listing.
Broker Office Phone Number: 801-613-7062
Copyright © 2025UtahRealEstate.com. All rights reserved. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified.
Ausstattung
- Carpet
- Carpeted Floors
- Tile Flooring
- Dryer Included
- Vaulted Ceilings
Listing By: REDFIN CORPORATION via Data Source: UtahRealEstate.com
Eigentumswohnung
Immobilienart
Jordan
Schulbezirk
Jordan
Schulbezirk
jordan-district-sandy-ut
Schools
PreisentwicklungAlle ansehen +
date | price | variance | type |
---|
7/11/2025 | $419,000 | 1.64 % | verringert |
7/9/2025 | $426,000 | - | - |
7/9/2025 | $426,000 | 0.23 % | verringert |
7/2/2025 | $427,000 | - | - |
7/2/2025 | $427,000 | 0.23 % | verringert |
6/26/2025 | $428,000 | 0.23 % | verringert |
6/19/2025 | $429,000 | - | - |
6/19/2025 | $429,000 | 0.23 % | verringert |
6/12/2025 | $430,000 | 0.23 % | verringert |
6/4/2025 | $431,000 | 0.23 % | verringert |
5/29/2025 | $432,000 | 0.23 % | verringert |
5/21/2025 | $433,000 | 0.23 % | verringert |
5/14/2025 | $434,000 | - | - |
5/14/2025 | $434,000 | 0.23 % | verringert |
5/2/2025 | $435,000 | - | - |
5/2/2025 | $435,000 | 0.23 % | verringert |
4/24/2025 | $436,000 | 0.23 % | verringert |
4/17/2025 | $437,000 | - | - |
4/17/2025 | $437,000 | 0.23 % | verringert |
4/10/2025 | $438,000 | 0.23 % | verringert |
3/27/2025 | $439,000 | 0.23 % | verringert |
3/20/2025 | $440,000 | 2.22 % | verringert |
11/7/2024 | $450,000 | - | Gelistet |
Listing-Agent: Marianne Solari