Description
4001 Wilderness Drive,
Prosper,
TX
75078
BRAND NEW IN MALABAR HILL !! SOUTH FACING CORNER LOT, REAR ENTRY GARAGE 5-4-3 CAR GARAGE ON HUGE 100 X 130 HOMESITE..LUXURIOUS FINISH OUT INCLUDING UPGRADED LIGHT AND PLUMBING FIXTURES, FLOOR TO CEILING CABINETS IN KITCHEN WITH LIGHTED GLASS DOOR UPPERS, QUARTZ COUNTERTOPS, STUNNING 60 INCH DECORATIVE FIREPLACE, LUXURY VINYL PLANK FLOORING, UPGRADED SCULPTED CARPETING, WET BAR IN MEDIA ROOM, CEILING FANS IN EVERY BEDROOM, AND MUCH, MUCH MORE! A ABSOLUTE MUST-SEE IN PROSPER. READY NOW.
This is an Active listing.
Broker Office Phone Number: 972-980-9393
Copyright © 2025North Texas Real Estate Information Systems, Inc.. All rights reserved. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified.
Services
- Dishwasher
- Fenced
- Fireplace
- Garbage Disposal
- Convection Steam Oven
- Washer / Dryer
- Ceiling Fan
- Garage
Listing By: Ultima Real Estate via Data Source: North Texas Real Estate Information Systems, Inc.
Maison unifamiliale
Type de propriété
2025
Année de construction
Prosper Independent
Arrondissement scolaire
Prosper Independent
Arrondissement scolaire
prosper-isd-prosper-tx
Schools
Cynthia A Cockrell
Primaire
Historique des prixTout voir +
date | price | variance | type |
---|
7/17/2025 | $879,000 | 1.12 % | diminué |
7/10/2025 | $889,000 | 1.11 % | diminué |
7/2/2025 | $899,000 | 1.12 % | augmenté |
6/20/2025 | $889,000 | - | - |
6/20/2025 | $889,000 | 1.11 % | diminué |
5/20/2025 | $899,000 | 3.23 % | diminué |
4/27/2025 | $929,000 | 3.34 % | augmenté |
2/2/2025 | $899,000 | 2.18 % | diminué |
1/14/2025 | $919,000 | 3.16 % | diminué |
12/22/2024 | $949,000 | - | - |
12/22/2024 | $949,000 | 5.01 % | diminué |
12/14/2024 | $999,000 | - | - |
12/14/2024 | $999,000 | 7.53 % | augmenté |
12/1/2024 | $929,000 | - | - |
12/1/2024 | $929,000 | 2.11 % | diminué |
11/17/2024 | $949,000 | - | - |
11/17/2024 | $949,000 | 1.04 % | diminué |
11/12/2024 | $959,000 | 4.00 % | diminué |
11/1/2024 | $999,000 | - | - |
11/1/2024 | $999,000 | 7.53 % | augmenté |
10/29/2024 | $929,000 | 1.06 % | diminué |
9/26/2024 | $939,000 | - | - |
9/26/2024 | $939,000 | 2.09 % | diminué |
9/19/2024 | $959,000 | - | - |
9/19/2024 | $959,000 | 2.04 % | diminué |
9/15/2024 | $979,000 | 2.00 % | diminué |
8/31/2024 | $999,000 | - | Listé |
agent inscripteur: Frank Parli