Description
560 Quail Mdws Dr,
#Plan,
Cleburne,
TX
76031
This is an Active listing.
Copyright © 2025Constellation HomeBuilder Systems. All rights reserved. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified.
Listing By: National Home Corporation via Data Source: Constellation HomeBuilder Systems
Maison unifamiliale
Type de propriété
Cleburne Independent
Arrondissement scolaire
Cleburne Independent
Arrondissement scolaire
cleburne-isd-cleburne-tx
Schools
Historique des prixTout voir +
date | price | variance | type |
---|
8/6/2025 | $260,990 | 0.38 % | augmenté |
8/4/2025 | $259,990 | 0.38 % | diminué |
7/20/2025 | $260,990 | - | - |
7/20/2025 | $260,990 | 0.38 % | augmenté |
7/19/2025 | $259,990 | 0.38 % | diminué |
7/15/2025 | $260,990 | 0.38 % | augmenté |
6/19/2025 | $259,990 | 1.89 % | diminué |
6/16/2025 | $264,990 | 0.38 % | diminué |
6/11/2025 | $265,990 | 0.38 % | augmenté |
2/21/2025 | $264,990 | 1.92 % | augmenté |
9/24/2024 | $259,990 | - | Listé |
agent inscripteur: Villages of Mayfield