Description
162 Peridot Pass,
#Plan,
Maxwell,
TX
78656
This is an Active listing.
Copyright © 2025Ashton Woods - Starlight. All rights reserved. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified.
Listing By: Starlight Homes-Austin via Data Source: Ashton Woods - Starlight
Maison unifamiliale
Type de propriété
Lockhart Independent
Arrondissement scolaire
Lockhart Independent
Arrondissement scolaire
lockhart-isd-lockhart-tx
Schools
Historique des prixTout afficher +
date | price | variance | type |
---|
8/4/2025 | $249,990 | 7.75 % | diminué |
7/4/2025 | $270,990 | 0.37 % | augmenté |
6/2/2025 | $269,990 | 0.37 % | augmenté |
5/4/2025 | $268,990 | 0.37 % | augmenté |
4/3/2025 | $267,990 | 0.75 % | augmenté |
3/3/2025 | $265,990 | 0.38 % | augmenté |
2/3/2025 | $264,990 | 0.38 % | diminué |
1/2/2025 | $265,990 | 0.38 % | augmenté |
11/30/2024 | $264,990 | 0.38 % | augmenté |
11/4/2024 | $263,990 | 0.57 % | augmenté |
10/4/2024 | $262,490 | 0.19 % | augmenté |
9/1/2024 | $261,990 | 0.57 % | diminué |
9/24/2022 | $263,490 | - | Listé |
agent inscripteur: Hymeadow