Description
162 Peridot Pass,
#Plan,
Maxwell,
TX
78656
This is an Active listing.
Copyright © 2025Ashton Woods - Starlight. All rights reserved. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified.
Listing By: Starlight Homes-Austin via Data Source: Ashton Woods - Starlight
Maison unifamiliale
Type de propriété
Lockhart Independent
Arrondissement scolaire
Lockhart Independent
Arrondissement scolaire
lockhart-isd-lockhart-tx
Schools
Historique des prixTout afficher +
date | price | variance | type |
---|
8/4/2025 | $314,990 | 4.55 % | diminué |
7/4/2025 | $329,990 | 0.30 % | augmenté |
6/2/2025 | $328,990 | 0.30 % | augmenté |
5/4/2025 | $327,990 | 1.23 % | augmenté |
4/3/2025 | $323,990 | 0.31 % | augmenté |
3/3/2025 | $322,990 | 0.31 % | augmenté |
2/3/2025 | $321,990 | 0.31 % | augmenté |
1/2/2025 | $320,990 | 0.31 % | augmenté |
11/30/2024 | $319,990 | 0.31 % | augmenté |
11/4/2024 | $318,990 | 0.47 % | augmenté |
10/4/2024 | $317,490 | 0.16 % | augmenté |
9/1/2024 | $316,990 | 0.47 % | diminué |
6/2/2022 | $318,490 | - | Listé |
agent inscripteur: Hymeadow