Description
162 Peridot Pass,
#Plan,
Maxwell,
TX
78656
This is an Active listing.
Copyright © 2025Ashton Woods - Starlight. All rights reserved. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified.
Listing By: Starlight Homes-Austin via Data Source: Ashton Woods - Starlight
Maison unifamiliale
Type de propriété
Lockhart Independent
Arrondissement scolaire
Lockhart Independent
Arrondissement scolaire
lockhart-isd-lockhart-tx
Schools
Historique des prixTout afficher +
date | price | variance | type |
---|
8/4/2025 | $284,990 | 4.68 % | diminué |
7/4/2025 | $298,990 | 0.34 % | augmenté |
6/2/2025 | $297,990 | 0.34 % | augmenté |
5/4/2025 | $296,990 | 0.34 % | augmenté |
4/3/2025 | $295,990 | 0.34 % | augmenté |
3/3/2025 | $294,990 | 0.68 % | augmenté |
1/2/2025 | $292,990 | 0.34 % | augmenté |
11/30/2024 | $291,990 | 0.34 % | augmenté |
11/4/2024 | $290,990 | 0.52 % | augmenté |
10/4/2024 | $289,490 | 0.17 % | augmenté |
9/1/2024 | $288,990 | 1.53 % | diminué |
6/2/2022 | $293,490 | - | Listé |
agent inscripteur: Hymeadow