Description
162 Peridot Pass,
#Plan,
Maxwell,
TX
78656
This is an Active listing.
Copyright © 2025Ashton Woods - Starlight. All rights reserved. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified.
Listing By: Starlight Homes-Austin via Data Source: Ashton Woods - Starlight
Maison unifamiliale
Type de propriété
Lockhart Independent
Arrondissement scolaire
Lockhart Independent
Arrondissement scolaire
lockhart-isd-lockhart-tx
Schools
Historique des prixTout afficher +
date | price | variance | type |
---|
8/4/2025 | $324,990 | 3.85 % | diminué |
7/4/2025 | $337,990 | 0.30 % | augmenté |
6/2/2025 | $336,990 | 0.30 % | augmenté |
5/4/2025 | $335,990 | 0.60 % | augmenté |
4/3/2025 | $333,990 | 0.30 % | augmenté |
3/3/2025 | $332,990 | 0.30 % | augmenté |
2/3/2025 | $331,990 | 0.30 % | augmenté |
1/2/2025 | $330,990 | 0.30 % | augmenté |
11/30/2024 | $329,990 | 0.30 % | augmenté |
11/4/2024 | $328,990 | 0.46 % | augmenté |
10/4/2024 | $327,490 | 0.15 % | augmenté |
9/1/2024 | $326,990 | 0.46 % | diminué |
6/2/2022 | $328,490 | - | Listé |
agent inscripteur: Hymeadow