Description
1701 Lightning Street,
#Plan,
Rialto,
CA
92376
This is an Active listing.
Copyright © 2025Lennar. All rights reserved. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified.
Listing By: Lennar Inland Empire via Data Source: Lennar
Maison unifamiliale
Type de propriété
Rialto Unified
Arrondissement scolaire
Rialto Unified
Arrondissement scolaire
rialto-unified-rialto-ca
Schools
Dollahan Elementary
Élémentaire
Kucera Middle School
Intermédiaire
Carter High School
Secondaire
31571+1937
Identifiant MLS
Historique des prixTout afficher +
date | price | variance | type |
---|
6/9/2025 | $585,950 | 0.51 % | diminué |
5/19/2025 | $588,950 | - | - |
5/19/2025 | $588,950 | 0.84 % | diminué |
5/12/2025 | $593,950 | 1.42 % | diminué |
5/5/2025 | $602,531 | 1.94 % | augmenté |
4/21/2025 | $591,055 | 0.84 % | diminué |
4/8/2025 | $596,055 | - | - |
4/8/2025 | $596,055 | 1.91 % | diminué |
4/7/2025 | $607,690 | 1.95 % | augmenté |
4/6/2025 | $596,055 | - | Listé |
agent inscripteur: Renaissance - Runway