Description
1701 Lightning Street,
#Plan,
Rialto,
CA
92376
This is an Active listing.
Copyright © 2025Lennar. All rights reserved. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified.
Listing By: Lennar Inland Empire via Data Source: Lennar
Maison unifamiliale
Type de propriété
Rialto Unified
Arrondissement scolaire
Rialto Unified
Arrondissement scolaire
rialto-unified-rialto-ca
Schools
Dollahan Elementary
Élémentaire
Kucera Middle School
Intermédiaire
Carter High School
Secondaire
31571+1711
Identifiant MLS
Historique des prixTout afficher +
date | price | variance | type |
---|
7/12/2025 | $560,990 | 0.18 % | diminué |
6/9/2025 | $561,990 | 0.18 % | augmenté |
5/19/2025 | $560,990 | - | - |
5/19/2025 | $560,990 | 0.88 % | diminué |
5/12/2025 | $565,990 | 2.62 % | diminué |
5/5/2025 | $581,241 | 1.80 % | augmenté |
4/21/2025 | $570,990 | 0.35 % | augmenté |
4/8/2025 | $568,990 | - | - |
4/8/2025 | $568,990 | 0.11 % | diminué |
4/7/2025 | $569,590 | 6.32 % | diminué |
4/6/2025 | $607,990 | - | Listé |
agent inscripteur: Renaissance - Runway