Description
321 Plateau Street,
#Plan,
Maxwell,
TX
78656
This is an Active listing.
Copyright © 2025Ashton Woods - Starlight. All rights reserved. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified.
Listing By: Starlight Homes-Austin via Data Source: Ashton Woods - Starlight
Maison unifamiliale
Type de propriété
Lockhart Independent
Arrondissement scolaire
Lockhart Independent
Arrondissement scolaire
lockhart-isd-lockhart-tx
Schools
Historique des prixTout afficher +
date | price | variance | type |
---|
8/4/2025 | $339,990 | 5.56 % | diminué |
7/4/2025 | $359,990 | 0.28 % | augmenté |
6/2/2025 | $358,990 | 0.28 % | augmenté |
5/4/2025 | $357,990 | 0.56 % | augmenté |
4/3/2025 | $355,990 | 0.28 % | augmenté |
3/3/2025 | $354,990 | 0.28 % | augmenté |
2/3/2025 | $353,990 | 0.28 % | augmenté |
1/2/2025 | $352,990 | 0.28 % | augmenté |
11/30/2024 | $351,990 | 0.28 % | augmenté |
11/4/2024 | $350,990 | 0.43 % | augmenté |
10/4/2024 | $349,490 | 0.14 % | augmenté |
9/1/2024 | $348,990 | 0.14 % | augmenté |
2/22/2024 | $348,490 | - | Listé |
agent inscripteur: Sunset Oaks