Description
321 Plateau Street,
#Plan,
Maxwell,
TX
78656
This is an Active listing.
Copyright © 2025Ashton Woods - Starlight. All rights reserved. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified.
Listing By: Starlight Homes-Austin via Data Source: Ashton Woods - Starlight
Maison unifamiliale
Type de propriété
Lockhart Independent
Arrondissement scolaire
Lockhart Independent
Arrondissement scolaire
lockhart-isd-lockhart-tx
Schools
Historique des prixTout afficher +
date | price | variance | type |
---|
8/4/2025 | $284,990 | 3.39 % | diminué |
7/4/2025 | $294,990 | - | - |
7/4/2025 | $294,990 | 0.34 % | augmenté |
6/2/2025 | $293,990 | 0.34 % | augmenté |
5/4/2025 | $292,990 | 0.34 % | augmenté |
4/3/2025 | $291,990 | 0.34 % | augmenté |
3/3/2025 | $290,990 | 0.34 % | augmenté |
2/3/2025 | $289,990 | 0.35 % | augmenté |
1/2/2025 | $288,990 | 0.35 % | augmenté |
11/30/2024 | $287,990 | 0.35 % | augmenté |
11/4/2024 | $286,990 | 0.53 % | augmenté |
10/4/2024 | $285,490 | 0.18 % | augmenté |
2/22/2024 | $284,990 | - | Listé |
agent inscripteur: Sunset Oaks