Description
321 Plateau Street,
#Plan,
Maxwell,
TX
78656
This is an Active listing.
Copyright © 2025Ashton Woods - Starlight. All rights reserved. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified.
Listing By: Starlight Homes-Austin via Data Source: Ashton Woods - Starlight
Maison unifamiliale
Type de propriété
Lockhart Independent
Arrondissement scolaire
Lockhart Independent
Arrondissement scolaire
lockhart-isd-lockhart-tx
Schools
Historique des prixTout afficher +
date | price | variance | type |
---|
8/4/2025 | $289,990 | 3.65 % | diminué |
7/4/2025 | $300,990 | - | - |
7/4/2025 | $300,990 | 0.33 % | augmenté |
6/2/2025 | $299,990 | 0.33 % | augmenté |
5/4/2025 | $298,990 | 0.34 % | augmenté |
4/3/2025 | $297,990 | 0.34 % | augmenté |
3/3/2025 | $296,990 | 0.34 % | augmenté |
2/3/2025 | $295,990 | 0.34 % | augmenté |
1/2/2025 | $294,990 | 0.34 % | augmenté |
11/30/2024 | $293,990 | 0.34 % | augmenté |
11/4/2024 | $292,990 | 0.51 % | augmenté |
10/4/2024 | $291,490 | 0.17 % | augmenté |
9/1/2024 | $290,990 | 0.17 % | augmenté |
2/22/2024 | $290,490 | - | Listé |
agent inscripteur: Sunset Oaks