Description
321 Plateau Street,
#Plan,
Maxwell,
TX
78656
This is an Active listing.
Copyright © 2025Ashton Woods - Starlight. All rights reserved. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified.
Listing By: Starlight Homes-Austin via Data Source: Ashton Woods - Starlight
Maison unifamiliale
Type de propriété
Lockhart Independent
Arrondissement scolaire
Lockhart Independent
Arrondissement scolaire
lockhart-isd-lockhart-tx
Schools
Historique des prixTout afficher +
date | price | variance | type |
---|
8/4/2025 | $299,990 | 4.46 % | diminué |
7/4/2025 | $313,990 | - | - |
7/4/2025 | $313,990 | 0.32 % | augmenté |
6/2/2025 | $312,990 | 0.32 % | augmenté |
5/4/2025 | $311,990 | 0.32 % | augmenté |
4/3/2025 | $310,990 | 0.32 % | augmenté |
3/3/2025 | $309,990 | 1.97 % | augmenté |
2/3/2025 | $303,990 | 0.33 % | augmenté |
1/2/2025 | $302,990 | 0.33 % | augmenté |
11/30/2024 | $301,990 | 0.33 % | augmenté |
11/4/2024 | $300,990 | 0.50 % | augmenté |
10/4/2024 | $299,490 | 0.17 % | augmenté |
9/1/2024 | $298,990 | 0.17 % | augmenté |
2/22/2024 | $298,490 | - | Listé |
agent inscripteur: Sunset Oaks