Description
6258 Hwy 37,
Mineola,
TX
75773
RECENTLY UPDATE 3/2 BRICK HOME IN MINEOLA ISD.UPDATES INCLUDE NEW ROOF,PAINT,FLOORING,ELECTRICAL,PLUMBING,APPLIANCES,GRANITE,HVAC,HOT WATER HEATER
This is an Active listing.
Broker Office Phone Number: 903-680-2400
Copyright © 2025Longview Area Association of Realtors. All rights reserved. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified.
Services
- Dishwasher
- Fireplace
- Porch
- Washer / Dryer
- Composition Shingle Roof
- Driveway
- Garage
Listing By: Coldwell Banker Lenhart-Gilmer via Data Source: Longview Area Association of Realtors
Maison unifamiliale
Type de propriété
Mineola Independent
Arrondissement scolaire
Mineola Independent
Arrondissement scolaire
mineola-isd-mineola-tx
Schools
Historique des prixTout afficher +
date | price | variance | type |
---|
7/28/2025 | $299,700 | 0.02 % | diminué |
7/9/2025 | $299,750 | - | - |
7/9/2025 | $299,750 | 0.02 % | diminué |
6/25/2025 | $299,800 | - | - |
6/25/2025 | $299,800 | 0.03 % | diminué |
6/3/2025 | $299,900 | - | - |
6/3/2025 | $299,900 | 2.47 % | diminué |
5/21/2025 | $307,500 | 0.77 % | diminué |
5/13/2025 | $309,900 | - | - |
5/13/2025 | $309,900 | 1.59 % | diminué |
4/30/2025 | $314,900 | 0.82 % | diminué |
4/15/2025 | $317,500 | 0.63 % | diminué |
2/19/2025 | $319,500 | 0.13 % | diminué |
2/3/2025 | $319,900 | - | Listé |
agent inscripteur: Dean Haws