Description
6625 Paula,
Lithonia,
GA
30038
This 4 bedroom and 2 full bath home is a fantastic opportunity for first-time home buyers or anyone looking to add their personal touch. This is a solid and functional home with plenty of potential just waiting to become your dream space. Plenty of parking with a two car garage plus an extra parking pad. This home also has a bonus room or possible fourth bedroom in the lower level.
This is an Active listing.
Broker Office Phone Number: 770-240-2001
Copyright © 2025Georgia Multiple Listing Service. All rights reserved. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified.
Services
- Carpet
- Carpeted Floors
- Deck
- Dishwasher
- Fireplace
- Refrigerator
- Laminate Flooring
- Washer / Dryer
- Composition Shingle Roof
- Garage
- Underground Parking
Listing By: Atlanta Communities via Data Source: Georgia Multiple Listing Service
Maison unifamiliale
Type de propriété
1976
Année de construction
DeKalb County
Arrondissement scolaire
DeKalb County
Arrondissement scolaire
dekalb-county-decatur-ga
Schools
Murphy Candler
Élémentaire
Salem
Intermédiaire
Martin Luther King Jr
Secondaire
Historique des prixTout afficher +
date | price | variance | type |
---|
6/21/2025 | $179,900 | 10.01 % | diminué |
6/7/2025 | $199,900 | 4.76 % | diminué |
5/30/2025 | $209,900 | 4.55 % | diminué |
5/26/2025 | $219,900 | 2.66 % | diminué |
5/17/2025 | $225,900 | - | - |
5/17/2025 | $225,900 | 2.17 % | diminué |
5/9/2025 | $230,900 | 2.12 % | diminué |
5/4/2025 | $235,900 | - | - |
5/4/2025 | $235,900 | 2.08 % | diminué |
4/27/2025 | $240,900 | 1.63 % | diminué |
4/20/2025 | $244,900 | - | - |
4/20/2025 | $244,900 | 2.04 % | diminué |
4/13/2025 | $250,000 | - | - |
4/13/2025 | $250,000 | 1.96 % | diminué |
4/7/2025 | $255,000 | - | - |
4/7/2025 | $255,000 | 1.92 % | diminué |
3/29/2025 | $260,000 | 1.89 % | diminué |
3/18/2025 | $265,000 | - | Listé |
agent inscripteur: Ryan Griffioen