Description
110 Stonebrook Dr,
#Plan,
Hutto,
TX
78634
This is an Active listing.
Copyright © 2025Ashton Woods - Starlight. All rights reserved. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified.
Listing By: Starlight Homes-Austin via Data Source: Ashton Woods - Starlight
Single Family Home
Property type
Hutto Independent
School District
Hutto Independent
School District
hutto-isd-hutto-tx
Schools
Price HistoryView all +
date | price | variance | type |
---|
8/4/2025 | $337,990 | 0.30 % | increased |
7/4/2025 | $336,990 | - | - |
7/4/2025 | $336,990 | 0.30 % | increased |
6/2/2025 | $335,990 | 0.30 % | increased |
5/4/2025 | $334,990 | 0.60 % | increased |
4/3/2025 | $332,990 | 0.30 % | increased |
3/3/2025 | $331,990 | 0.30 % | increased |
2/3/2025 | $330,990 | 1.53 % | increased |
12/7/2024 | $325,990 | - | Listed |
listing agent: Rolling Glen