Description
110 Stonebrook Dr,
#Plan,
Hutto,
TX
78634
This is an Active listing.
Copyright © 2025Ashton Woods - Starlight. All rights reserved. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified.
Listing By: Starlight Homes-Austin via Data Source: Ashton Woods - Starlight
Single Family Home
Property type
Hutto Independent
School District
Hutto Independent
School District
hutto-isd-hutto-tx
Schools
Price HistoryView all +
date | price | variance | type |
---|
8/4/2025 | $375,990 | 0.27 % | increased |
6/2/2025 | $374,990 | 0.54 % | increased |
5/4/2025 | $372,990 | 0.81 % | increased |
4/3/2025 | $369,990 | 1.09 % | increased |
3/3/2025 | $365,990 | 0.55 % | increased |
2/3/2025 | $363,990 | 1.39 % | increased |
12/7/2024 | $358,990 | - | Listed |
listing agent: Rolling Glen