Description
2603 Brookhaven Drive,
Denison,
TX
75020
Great custom family home on large lot close to schools and Waterloo Lake Park. Enjoy the friendliness of this neighborhood with its annual block party, parade and Christmas decorations. Neighbors looking out for neighbors is a huge attraction for this 3 bedroom, 3 bath home. Located just 3 blocks from Waterloo Lake hiking and biking trails, fishing, pickleball courts, playground and dog park, this house features an awesome backyard and covered patio for entertaining. All windows and back living area doors have recently been replaced with triple pane energy efficient products. Gate opener recently installed and sale includes two outdoor storage buildings. Home also includes a tankless water heater, leaf guards and gutters, recently replaced exterior siding and fresh exterior paint. Solar panels will be paid off at closing. Make an appointment to see this one today!
This is an Active listing.
Broker Office Phone Number: 903-893-8174
Copyright © 2025North Texas Real Estate Information Systems, Inc.. All rights reserved. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified.
Amenities
- Dishwasher
- Fenced
- Fireplace
- Garbage Disposal
- Patio
- Porch
- Tile Flooring
- Vinyl Flooring
- Walk-in Closet
- Ceramic Flooring
- Washer / Dryer
- Composition Shingle Roof
- Garage
Listing By: PARAGON, REALTORS via Data Source: North Texas Real Estate Information Systems, Inc.
Single Family Home
Property type
Denison Independent
School District
Denison Independent
School District
denison-isd-denison-tx
Schools
Mayes
Elementary
Price HistoryView all +
date | price | variance | type |
---|
6/18/2025 | $420,000 | 6.46 % | decreased |
6/6/2025 | $449,000 | - | - |
6/6/2025 | $449,000 | 0.20 % | decreased |
5/13/2025 | $449,900 | - | - |
5/13/2025 | $449,900 | 2.62 % | decreased |
5/1/2025 | $462,000 | - | - |
5/1/2025 | $462,000 | 0.11 % | decreased |
4/26/2025 | $462,500 | 0.11 % | decreased |
4/16/2025 | $463,000 | 0.11 % | decreased |
3/19/2025 | $463,500 | 0.11 % | decreased |
2/19/2025 | $464,000 | - | - |
2/19/2025 | $464,000 | 0.11 % | decreased |
2/11/2025 | $464,500 | - | - |
2/11/2025 | $464,500 | 0.11 % | decreased |
2/1/2025 | $465,000 | 0.11 % | decreased |
1/23/2025 | $465,500 | - | - |
1/23/2025 | $465,500 | 0.11 % | decreased |
1/18/2025 | $466,000 | 0.11 % | decreased |
1/7/2025 | $466,500 | 0.11 % | decreased |
12/27/2024 | $467,000 | - | - |
12/27/2024 | $467,000 | 0.11 % | decreased |
12/20/2024 | $467,500 | - | - |
12/20/2024 | $467,500 | 0.11 % | decreased |
12/14/2024 | $468,000 | - | - |
12/14/2024 | $468,000 | 0.11 % | decreased |
12/6/2024 | $468,500 | 0.11 % | decreased |
11/6/2024 | $469,000 | 5.25 % | decreased |
10/1/2024 | $495,000 | - | Listed |
listing agent: Ronnie Cole