Description
740 Autumn Cherry Trail,
Magnolia,
TX
77354
This is an Active listing.
Copyright © 2025Mi Homes Inc.. All rights reserved. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified.
Listing By: M/I Homes-Houston via Data Source: Mi Homes Inc.
Single Family Home
Property type
Magnolia Independent
School District
Magnolia Independent
School District
magnolia-isd-magnolia-tx
Schools
cwB9kJ1hrkSakK61Zt5N_A+L24c9ZInLUmQG5vYEBMZMw
MLS ID
Price HistoryView all +
date | price | variance | type |
---|
7/16/2025 | $279,990 | 1.06 % | decreased |
7/9/2025 | $282,990 | 0.70 % | decreased |
6/18/2025 | $284,990 | 3.39 % | decreased |
6/12/2025 | $294,990 | 0.34 % | decreased |
6/5/2025 | $295,990 | 2.63 % | decreased |
4/17/2025 | $303,990 | - | - |
4/17/2025 | $303,990 | 1.62 % | decreased |
4/7/2025 | $308,990 | 0.96 % | decreased |
2/13/2025 | $311,990 | - | Listed |
listing agent: Karen Schieb