Richiesta di informazioni
Richiesta di informazioni
Descrizione
200 Granby Trail,
Easley,
SC
29642
Brand new, energy-efficient home available NOW! The Johnson's kitchen and open-concept living area are perfect for entertaining. Flex space on the main level, plus a large loft upstairs, allow you to customize the layout to fit your needs. Now selling in Easley. Maxwell Commons will feature fabulous energy-efficient floorplans with open designs, fireplaces, and flex spaces to suit your lifestyle. Enjoy shopping and dining in downtown Easley or spend the day outdoors at nearby parks such as Nalley Brown Nature Park. With clear pricing and an easier buying process, Maxwell Commons offers a simple, more affordable way into the home of your dreams. Contact a Sales Counselor today. Each of our homes is built with innovative, energy-efficient features designed to help you enjoy more savings, better health, real comfort and peace of mind.
This is an Active listing.
Broker Office Phone Number: 864-659-3220
Copyright © 2025Spartanburg Association of REALTORS, Inc.. All rights reserved. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified.
Servizi
- Carpet
- Carpeted Floors
- Dishwasher
- Fireplace
- Patio
- Vinyl Flooring
- Washer / Dryer
- Gas Logs
Listing By: MTH SC Realty, LLC via Data Source: Spartanburg Association of REALTORS, Inc.
Pickens County
Distretto scolastico
Pickens County
Distretto scolastico
pickens-easley-sc
Schools
Other
Elementare
Other
Media
Other
Superiore
Cronologia dei prezziVisualizzare tutto +
| date | price | variance | type |
|---|
| 11/5/2025 | $388,900 | 0.52 % | è aumentato |
| 10/23/2025 | $386,900 | 0.77 % | diminuito |
| 10/9/2025 | $389,900 | 0.51 % | diminuito |
| 9/10/2025 | $391,900 | 0.76 % | diminuito |
| 7/31/2025 | $394,900 | - | - |
| 7/31/2025 | $394,900 | 1.25 % | diminuito |
| 7/29/2025 | $399,900 | 1.27 % | è aumentato |
| 7/11/2025 | $394,900 | 2.47 % | diminuito |
| 6/19/2025 | $404,900 | - | - |
| 6/19/2025 | $404,900 | 1.25 % | è aumentato |
| 6/12/2025 | $399,900 | - | - |
| 6/12/2025 | $399,900 | 3.38 % | diminuito |
| 6/3/2025 | $413,900 | 0.98 % | è aumentato |
| 5/3/2025 | $409,900 | 3.54 % | è aumentato |
| 4/29/2025 | $395,900 | 3.42 % | diminuito |
| 4/24/2025 | $409,900 | 0.73 % | diminuito |
| 3/27/2025 | $412,900 | 0.48 % | diminuito |
| 3/20/2025 | $414,900 | 1.43 % | diminuito |
| 3/13/2025 | $420,900 | - | - |
| 3/13/2025 | $420,900 | 1.17 % | diminuito |
| 3/12/2025 | $425,900 | - | - |
| 3/12/2025 | $425,900 | 1.19 % | è aumentato |
| 3/3/2025 | $420,900 | - | - |
| 3/3/2025 | $420,900 | 0.24 % | è aumentato |
| 2/18/2025 | $419,900 | - | - |
| 2/18/2025 | $419,900 | 1.70 % | è aumentato |
| 2/7/2025 | $412,900 | 0.73 % | è aumentato |
| 1/23/2025 | $409,900 | - | Elencato |
agente di quotazione: Kelly Jo Hard
2,900 Piedi quadrati
interior