Richiesta di informazioni
Richiesta di informazioni
Descrizione
3513 Lakeview Creek,
Lithonia,
GA
30038
Step into this beautifully designed home where a soothing natural color palette creates a serene and inviting atmosphere throughout. At the heart of the home, the spacious kitchen shines with a fabulous center islandperfect for meal prep, casual dining, and entertaining. A stylish backsplash adds an elegant touch to this culinary space. Versatile additional rooms provide the flexibility to create the perfect home office, gym, playroom, or guest space to suit your lifestyle. Retreat to the luxurious primary bathroom, featuring a separate soaking tub and walk-in shower for ultimate relaxation. Double sinks and generous under-sink storage add both style and convenience. This exceptional property offers comfort, functionality, and timeless appealdont miss your chance to make it yours!
This is an Active listing.
Broker Office Phone Number: 770-886-9000
Copyright © 2025First Multiple Listing Service, Inc.. All rights reserved. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified.
Listing By: Mark Spain Real Estate via Data Source: First Multiple Listing Service, Inc.
Villetta a schiera
Tipo di immobile
DeKalb County
Distretto scolastico
DeKalb County
Distretto scolastico
dekalb-county-decatur-ga
Schools
Murphey Candler
Elementare
Lithonia
Media
Lithonia
Superiore
Cronologia dei prezziVisualizzare tutto +
date | price | variance | type |
---|
8/1/2025 | $235,000 | 2.08 % | diminuito |
7/3/2025 | $240,000 | 1.64 % | diminuito |
6/19/2025 | $244,000 | 0.81 % | diminuito |
5/22/2025 | $246,000 | 1.20 % | diminuito |
3/27/2025 | $249,000 | 2.35 % | diminuito |
3/13/2025 | $255,000 | 0.78 % | diminuito |
2/27/2025 | $257,000 | 1.15 % | diminuito |
2/13/2025 | $260,000 | 1.52 % | diminuito |
1/30/2025 | $264,000 | 0.75 % | diminuito |
1/9/2025 | $266,000 | 0.75 % | diminuito |
12/19/2024 | $268,000 | 0.37 % | diminuito |
11/14/2024 | $269,000 | 1.47 % | diminuito |
10/31/2024 | $273,000 | 0.36 % | diminuito |
10/18/2024 | $274,000 | 0.72 % | diminuito |
10/3/2024 | $276,000 | 0.72 % | diminuito |
9/12/2024 | $278,000 | 0.71 % | diminuito |
8/29/2024 | $280,000 | 0.36 % | diminuito |
2/14/2024 | $281,000 | - | Elencato |
1,522 Piedi quadrati
interior