Descrição
1001 Sylmar Avenue,
Clovis,
CA
93612
Clean mobile home in The Woods Mobile Home Park. This home offers a spacious living room, dining area with built in hutch for storage, open kitchen with stainless steel sink, electric stove,refrigerator plus washer/dryer included All appliances come with no warranty. The kitchen opens into a spacious room that could family room, office or craft room. There are 2 bedrooms with attached bathrooms. The bedroom closets are large for lots of storage. Inside utility room withwasher/dryer offers convenience for the home owner. The clubhouse offers a library, pool tables,exercise room and a newly beautiful updated large kitchen next to the very large meeting room The park offers many social activities during the year to keep you busy. Very close to shopping, doctors and medical facilities, freeways and many activities. You will love The Woods Mobile Home Park.
This is an Active listing.
Broker Office Phone Number: 559-490-1500
Copyright © 2025Fresno Association of Realtors. All rights reserved. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified.
Listing By: Realty Concepts, Ltd. - Fresno via Data Source: Fresno Association of Realtors
Casa Móvel
Tipo de propriedade
Clovis Unified
Distrito Escolar
Clovis Unified
Distrito Escolar
clovis-unified-clovis-ca
Schools
Weldon
Primário
Clark
Fundamental
Clovis
Médio
Histórico de preçosVER CATÁLOGO +
date | price | variance | type |
---|
8/8/2025 | $109,900 | 15.68 % | aumentou |
7/8/2025 | $95,000 | 6.86 % | diminuiu |
7/5/2025 | $102,000 | - | - |
7/5/2025 | $102,000 | 45.92 % | aumentou |
7/5/2025 | $69,900 | - | - |
7/5/2025 | $69,900 | 41.70 % | diminuiu |
7/4/2025 | $119,900 | 17.55 % | aumentou |
6/11/2025 | $102,000 | - | - |
6/11/2025 | $102,000 | 27.09 % | diminuiu |
5/31/2025 | $139,900 | 37.16 % | aumentou |
5/22/2025 | $102,000 | 4.67 % | diminuiu |
5/13/2025 | $107,000 | - | - |
5/13/2025 | $107,000 | 10.83 % | diminuiu |
5/10/2025 | $120,000 | 26.15 % | Listados |
4/11/2025 | $162,500 | 51.87 % | Contrato |
4/10/2025 | $107,000 | - | Contrato |
4/4/2025 | $107,000 | - | - |
4/4/2025 | $107,000 | 14.40 % | diminuiu |
4/3/2025 | $125,000 | 16.82 % | aumentou |
3/26/2025 | $107,000 | 14.40 % | diminuiu |
3/20/2025 | $125,000 | - | - |
3/20/2025 | $125,000 | 13.74 % | aumentou |
3/18/2025 | $109,900 | 2.71 % | aumentou |
3/17/2025 | $107,000 | 30.97 % | diminuiu |
3/14/2025 | $155,000 | - | - |
3/14/2025 | $155,000 | 72.41 % | aumentou |
3/6/2025 | $89,900 | 30.85 % | diminuiu |
1/19/2025 | $130,000 | - | - |
1/19/2025 | $130,000 | 5.45 % | diminuiu |
1/12/2025 | $137,500 | 14.01 % | diminuiu |
1/8/2025 | $159,900 | - | - |
1/8/2025 | $159,900 | 6.60 % | aumentou |
1/6/2025 | $150,000 | - | - |
1/6/2025 | $150,000 | 50.15 % | aumentou |
12/6/2024 | $99,900 | - | - |
12/6/2024 | $99,900 | 4.86 % | diminuiu |
11/7/2024 | $105,000 | 8.70 % | diminuiu |
10/4/2024 | $115,000 | 23.33 % | Listados |
9/7/2024 | $150,000 | - | Contrato |
8/21/2024 | $150,000 | - | Listados |
agente de listagem: Merle Vaughn