Descrição
4622 Schwartz Avenue,
Lisle,
IL
60532
Best deal in Lisle at this price! Excellent value with convenience of everything you need. Home has been completely remodeled! Minutes to downtown Lisle and Naperville stores. Conveniently located close to I-88 and I-355. Open concept kitchen/family room with huge island. Additional fireplace room that would make a perfect office space as well. Huge back yard with beautiful creek running along the side and back. All new exterior work (new siding, deck, roofing, fascia, gutters). Bathrooms have been completely redone. All new plumbing throughout the house and new electric in kitchen and bathrooms. Brand new appliances. All permits have been pulled and all inspections have been completed and passed. Part of property is considered in flood zone as it's next to a creek but house structure is not. Landscaping needs some work. Sold as-is.
This is an Active listing.
Broker Office Phone Number: 630-423-8223
Copyright © 2025Midwest Real Estate Data, LLC. All rights reserved. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified.
Listing By: Keller Williams Innovate - Aurora via Data Source: Midwest Real Estate Data, LLC
Casa para uma família
Tipo de propriedade
Lisle Community Unit 202
Distrito Escolar
Lisle Community Unit 202
Distrito Escolar
lisle-cusd-202-lisle-il
Schools
Histórico de preçosVER CATÁLOGO +
date | price | variance | type |
---|
7/15/2025 | $359,000 | 4.27 % | diminuiu |
7/10/2025 | $375,000 | - | - |
7/10/2025 | $375,000 | 2.57 % | diminuiu |
7/4/2025 | $384,900 | - | - |
7/4/2025 | $384,900 | 3.53 % | diminuiu |
6/25/2025 | $399,000 | - | - |
6/25/2025 | $399,000 | 6.99 % | diminuiu |
6/18/2025 | $429,000 | 4.45 % | diminuiu |
6/14/2025 | $449,000 | 2.18 % | diminuiu |
6/5/2025 | $459,000 | - | - |
6/5/2025 | $459,000 | 1.29 % | diminuiu |
6/1/2025 | $465,000 | 0.85 % | diminuiu |
5/22/2025 | $469,000 | - | - |
5/22/2025 | $469,000 | 2.09 % | diminuiu |
5/15/2025 | $479,000 | - | - |
5/15/2025 | $479,000 | 4.01 % | diminuiu |
5/12/2025 | $499,000 | 3.85 % | diminuiu |
5/9/2025 | $519,000 | 44.17 % | aumentou |
12/3/2024 | $360,000 | 90.48 % | Listados |
8/29/2024 | $189,000 | - | Contrato |
4/25/2024 | $189,000 | - | Listados |
agente de listagem: Alberto Vasquez