Descrição
5213 Tamanar Drive,
Las Vegas,
NV
89130
GORGEOUS REMODEL FROM MOTION PROPERTIES IN GUARD GATED LOS PRADOS~2 story 3 BEDROOMS +DEN/SITTING ROOM -2.5 BATHS + 2 GARAGE + PRIVATE LOT NO ONE BEHIND YOU!! HIGH CEILINGS AND VERY OPEN FLOOR PLAN!!BRAND NEW FLOORING!! BRAND NEW LIGHTING FIXTURES THROUGHOUT!! DECORATOR PAINT WITH NEW BASEBOARDS!! AMAZING KITCHEN!! GRANITE COUNTERTOPS~ DESIGNER BACKSPLASH~NEW PLUMBING FIXTURES!! NEW AMAZING REMODELED BATHROOMS!! FANTASTIC LOCATION!! DECORATOR FIREPLACE WITH GORGEOUS GRANITE SURROUND! THIS HOME HAS EVERYTHING!!CHECK OUT THE REMARKABLE MASTER BATH !! GARAGE FLOOR PAINTED~ New Blinds downstairs
This is an Active listing.
Broker Office Phone Number: 702-499-5051
Copyright © 2025Greater Las Vegas Association of REALTORS®, Inc.. All rights reserved. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified.
Serviços
- Carpet
- Carpeted Floors
- Dishwasher
- Fireplace
- Garbage Disposal
- Tile Flooring
- Vinyl Flooring
- Washer / Dryer
- Garage
Listing By: Motion Properties via Data Source: Greater Las Vegas Association of REALTORS®, Inc.
Casa para uma família
Tipo de propriedade
May
Schools
May
Primário
Lied
Fundamental
Shadow Ridge
Médio
Histórico de preçosVER CATÁLOGO +
date | price | variance | type |
---|
7/31/2025 | $449,499 | undefined | diminuiu |
7/24/2025 | $449,500 | - | - |
7/24/2025 | $449,500 | 0.09 % | diminuiu |
7/15/2025 | $449,900 | - | - |
7/15/2025 | $449,900 | 0.57 % | diminuiu |
7/12/2025 | $452,500 | - | - |
7/12/2025 | $452,500 | 0.09 % | diminuiu |
7/4/2025 | $452,900 | 0.44 % | diminuiu |
6/27/2025 | $454,900 | 0.02 % | diminuiu |
5/30/2025 | $454,999 | undefined | diminuiu |
5/22/2025 | $455,000 | - | - |
5/22/2025 | $455,000 | 0.09 % | diminuiu |
5/3/2025 | $455,399 | undefined | diminuiu |
3/21/2025 | $455,400 | - | - |
3/21/2025 | $455,400 | 0.02 % | diminuiu |
3/15/2025 | $455,500 | - | - |
3/15/2025 | $455,500 | 0.04 % | diminuiu |
3/7/2025 | $455,700 | 0.02 % | diminuiu |
1/20/2025 | $455,777 | - | - |
1/20/2025 | $455,777 | 0.02 % | diminuiu |
1/4/2025 | $455,888 | - | - |
1/4/2025 | $455,888 | undefined | diminuiu |
12/27/2024 | $455,900 | - | - |
12/27/2024 | $455,900 | 0.02 % | diminuiu |
11/23/2024 | $455,990 | 0.63 % | diminuiu |
11/10/2024 | $458,888 | 0.02 % | diminuiu |
10/4/2024 | $459,000 | 22.40 % | Listados |
7/21/2024 | $375,000 | - | Contrato |
agente de listagem: Teresa Soldo