Descrição
622 Heron Road,
Palm Bay,
FL
32908
NICE BUILDABLE LOT!! EXCELLENT LOCATION CLOSE TO BAYSIDE SHOPS. READY FOR YOUR DREAM HOME. NICE QUITE NEIGHBORHOOD WITH NICE DEVELOPED HOMES IN AREA. EXCELLENT LOCATION... LOCK IN TODAYS PRICES BEFORE THESE LOTS KEEP SKY ROCKETING..
This is an Active listing.
Broker Office Phone Number: 321-541-7347
Copyright © 2025Space Coast Association of Realtors. All rights reserved. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified.
Listing By: Rent it Sell it Realty, LLC via Data Source: Space Coast Association of Realtors
Terreno
Tipo de propriedade
Brevard County
Distrito Escolar
Brevard County
Distrito Escolar
brevard-viera-fl
Schools
Westside
Primário
Southwest
Fundamental
Bayside
Médio
Histórico de preçosVER CATÁLOGO +
date | price | variance | type |
---|
7/27/2025 | $29,800 | 3.11 % | aumentou |
5/4/2025 | $28,900 | - | - |
5/4/2025 | $28,900 | 0.34 % | diminuiu |
4/7/2025 | $29,000 | - | - |
4/7/2025 | $29,000 | 14.71 % | diminuiu |
4/2/2025 | $34,000 | - | - |
4/2/2025 | $34,000 | 5.03 % | diminuiu |
3/29/2025 | $35,800 | 0.56 % | diminuiu |
3/8/2025 | $36,000 | - | - |
3/8/2025 | $36,000 | 0.28 % | aumentou |
2/14/2025 | $35,900 | - | - |
2/14/2025 | $35,900 | 0.28 % | aumentou |
1/21/2025 | $35,800 | 3.47 % | aumentou |
12/5/2024 | $34,600 | 0.29 % | diminuiu |
10/5/2024 | $34,700 | 0.29 % | diminuiu |
1/27/2024 | $34,800 | - | Listados |
agente de listagem: Victor W Punales