Beschreibung
111 Miglia Street,
Hutto,
TX
78634
This is an Active listing.
Copyright © 2025Lennar. All rights reserved. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified.
Listing By: Austin Property Investments via Data Source: Lennar
Einfamilienhaus
Immobilienart
Hutto Independent
Schulbezirk
Hutto Independent
Schulbezirk
hutto-isd-hutto-tx
Schools
Ray Elementary School
Grundschule
Farley Middle School
Mittelschule
Hutto High School
Oberschule
PreisentwicklungAlle ansehen +
date | price | variance | type |
---|
8/11/2025 | $326,890 | 0.94 % | verringert |
8/7/2025 | $329,990 | - | - |
8/7/2025 | $329,990 | 1.81 % | verringert |
8/5/2025 | $336,090 | 0.91 % | verringert |
8/1/2025 | $339,190 | 0.91 % | verringert |
7/28/2025 | $342,290 | - | - |
7/28/2025 | $342,290 | 0.90 % | erhöht |
7/20/2025 | $339,240 | - | - |
7/20/2025 | $339,240 | 5.04 % | verringert |
7/9/2025 | $357,240 | 0.76 % | verringert |
6/30/2025 | $359,990 | - | Gelistet |
Listing-Agent: Cotton Brook - Highlands Collection