All information is from sources deemed reliable but is subject to errors, omissions, changes in price, prior sale or withdrawal without notice. No representation is made as to the accuracy of any descriptions, measurements, square footages or acreage and should not be relied upon as such. All information herein should be confirmed by the customer. All rights to all content, including but not limited to photographs, videos and other graphics, are reserved to exclusively to the Broker who supplied such listing content. All advertising on this site is subject to the Federal Fair Housing Act.
© 2026 CityHomes.com


| date | price | variance | type |
|---|---|---|---|
| 6/6/2025 | $2,995,000 | -14.43% | decreased |
| 1/13/2025 | $3,500,000 | -7.28% | decreased |
| 6/17/2024 | $3,775,000 | -- | Listed |


| date | price | variance | type |
|---|---|---|---|
| 6/14/2024 | $3,000,000 | -- | Listed |


| date | price | variance | type |
|---|---|---|---|
| 2/3/2025 | $3,000,000 | -- | Contract |
| 11/14/2024 | $3,000,000 | +7.14% | Listed |
| 10/11/2024 | $2,800,000 | -6.67% | Contract |
| 8/30/2024 | $3,000,000 | +0.03% | increased |
| 8/29/2024 | $2,999,000 | +7.11% | increased |
| 6/14/2024 | $2,995,000 | -- | decreased |
| 6/14/2024 | $3,000,000 | +0.17% | increased |
| 6/14/2024 | $2,800,000 | -6.67% | Listed |
.jpg&w=3840&q=75&option=N&permitphotoenlargement=false&fallbackimageurl=https%3A%2F%2Fwww.cityhomes.com%2Fassets%2Fimages%2Fcommon%2Fnophoto%2Flisting.jpg)
.jpg&w=3840&q=75&option=N&permitphotoenlargement=false&fallbackimageurl=https%3A%2F%2Fwww.cityhomes.com%2Fassets%2Fimages%2Fcommon%2Fnophoto%2Flisting.jpg)
| date | price | variance | type |
|---|---|---|---|
| 5/14/2025 | $1,995,000 | -- | Contract |
| 4/24/2025 | $1,995,000 | -7.21% | decreased |
| 1/30/2025 | $2,150,000 | -6.32% | decreased |
| 12/15/2024 | $2,295,000 | -- | |
| 12/15/2024 | $2,295,000 | +15.04% | increased |
| 12/15/2024 | $1,995,000 | -- | |
| 12/15/2024 | $1,995,000 | -13.07% | decreased |
| 12/15/2024 | $2,295,000 | +15.04% | increased |
| 12/14/2024 | $1,995,000 | -- | |
| 12/14/2024 | $1,995,000 | -13.07% | decreased |
| 12/14/2024 | $2,295,000 | +15.04% | increased |
| 12/12/2024 | $1,995,000 | -13.07% | decreased |
| 12/12/2024 | $2,295,000 | +15.04% | increased |
| 12/11/2024 | $1,995,000 | -- | |
| 12/11/2024 | $1,995,000 | -13.07% | decreased |
| 12/11/2024 | $2,295,000 | -- | |
| 12/11/2024 | $2,295,000 | +15.04% | increased |
| 12/11/2024 | $1,995,000 | -13.07% | decreased |
| 12/10/2024 | $2,295,000 | -- | |
| 12/10/2024 | $2,295,000 | +15.04% | increased |
| 12/10/2024 | $1,995,000 | -- | |
| 12/10/2024 | $1,995,000 | -13.07% | decreased |
| 12/9/2024 | $2,295,000 | +15.04% | increased |
| 12/8/2024 | $1,995,000 | -- | |
| 12/8/2024 | $1,995,000 | -13.07% | decreased |
| 12/7/2024 | $2,295,000 | +15.04% | increased |
| 12/7/2024 | $1,995,000 | -13.07% | decreased |
| 12/6/2024 | $2,295,000 | -- | |
| 12/6/2024 | $2,295,000 | +15.04% | increased |
| 12/6/2024 | $1,995,000 | -- | |
| 12/6/2024 | $1,995,000 | -13.07% | decreased |
| 12/5/2024 | $2,295,000 | -- | |
| 12/5/2024 | $2,295,000 | +15.04% | increased |
| 12/4/2024 | $1,995,000 | -- | |
| 12/4/2024 | $1,995,000 | -13.07% | decreased |
| 12/4/2024 | $2,295,000 | -- | |
| 12/4/2024 | $2,295,000 | +15.04% | increased |
| 12/4/2024 | $1,995,000 | -13.07% | decreased |
| 12/3/2024 | $2,295,000 | +15.04% | increased |
| 12/2/2024 | $1,995,000 | -- | |
| 12/2/2024 | $1,995,000 | -13.07% | decreased |
| 12/2/2024 | $2,295,000 | -- | |
| 12/2/2024 | $2,295,000 | +15.04% | increased |
| 12/2/2024 | $1,995,000 | -- | |
| 12/2/2024 | $1,995,000 | -13.07% | decreased |
| 12/1/2024 | $2,295,000 | -- | |
| 12/1/2024 | $2,295,000 | +15.04% | increased |
| 12/1/2024 | $1,995,000 | -- | |
| 12/1/2024 | $1,995,000 | -13.07% | decreased |
| 12/1/2024 | $2,295,000 | +15.04% | increased |
| 11/29/2024 | $1,995,000 | -- | |
| 11/29/2024 | $1,995,000 | -13.07% | decreased |
| 11/29/2024 | $2,295,000 | +15.04% | increased |
| 11/27/2024 | $1,995,000 | -- | |
| 11/27/2024 | $1,995,000 | -13.07% | decreased |
| 11/27/2024 | $2,295,000 | +15.04% | increased |
| 11/24/2024 | $1,995,000 | -13.07% | decreased |
| 11/23/2024 | $2,295,000 | +15.04% | increased |
| 11/22/2024 | $1,995,000 | -- | |
| 11/22/2024 | $1,995,000 | -13.07% | decreased |
| 11/21/2024 | $2,295,000 | +15.04% | increased |
| 11/19/2024 | $1,995,000 | -- | |
| 11/19/2024 | $1,995,000 | -13.07% | decreased |
| 11/19/2024 | $2,295,000 | +15.04% | increased |
| 11/18/2024 | $1,995,000 | -- | |
| 11/18/2024 | $1,995,000 | -13.07% | decreased |
| 11/18/2024 | $2,295,000 | +15.04% | increased |
| 11/17/2024 | $1,995,000 | -- | |
| 11/17/2024 | $1,995,000 | -13.07% | decreased |
| 11/17/2024 | $2,295,000 | +15.04% | increased |
| 11/15/2024 | $1,995,000 | -- | |
| 11/15/2024 | $1,995,000 | -13.07% | decreased |
| 11/15/2024 | $2,295,000 | +15.04% | increased |
| 11/13/2024 | $1,995,000 | -- | |
| 11/13/2024 | $1,995,000 | -13.07% | decreased |
| 11/13/2024 | $2,295,000 | -- | |
| 11/13/2024 | $2,295,000 | +15.04% | increased |
| 11/13/2024 | $1,995,000 | -- | |
| 11/13/2024 | $1,995,000 | -13.07% | decreased |
| 11/12/2024 | $2,295,000 | -- | |
| 11/12/2024 | $2,295,000 | +15.04% | increased |
| 11/12/2024 | $1,995,000 | -- | |
| 11/12/2024 | $1,995,000 | -13.07% | decreased |
| 11/12/2024 | $2,295,000 | +15.04% | increased |
| 11/7/2024 | $1,995,000 | -4.77% | decreased |
| 11/6/2024 | $2,095,000 | -8.71% | decreased |
| 11/5/2024 | $2,295,000 | +9.55% | increased |
| 10/31/2024 | $2,095,000 | -- | |
| 10/31/2024 | $2,095,000 | -8.71% | decreased |
| 10/31/2024 | $2,295,000 | +9.55% | increased |
| 10/29/2024 | $2,095,000 | -- | |
| 10/29/2024 | $2,095,000 | -8.71% | decreased |
| 10/29/2024 | $2,295,000 | +9.55% | increased |
| 10/29/2024 | $2,095,000 | -- | |
| 10/29/2024 | $2,095,000 | -8.71% | decreased |
| 10/28/2024 | $2,295,000 | +9.55% | increased |
| 10/26/2024 | $2,095,000 | -8.71% | decreased |
| 10/26/2024 | $2,295,000 | +9.55% | increased |
| 10/25/2024 | $2,095,000 | -- | |
| 10/25/2024 | $2,095,000 | -8.71% | decreased |
| 10/25/2024 | $2,295,000 | -- | |
| 10/25/2024 | $2,295,000 | +9.55% | increased |
| 10/25/2024 | $2,095,000 | -- | |
| 10/25/2024 | $2,095,000 | -8.71% | decreased |
| 10/25/2024 | $2,295,000 | +9.55% | increased |
| 10/23/2024 | $2,095,000 | -- | |
| 10/23/2024 | $2,095,000 | -8.71% | decreased |
| 10/23/2024 | $2,295,000 | +9.55% | increased |
| 10/22/2024 | $2,095,000 | -- | |
| 10/22/2024 | $2,095,000 | -8.71% | decreased |
| 10/21/2024 | $2,295,000 | +9.55% | increased |
| 10/21/2024 | $2,095,000 | -- | |
| 10/21/2024 | $2,095,000 | -8.71% | decreased |
| 10/20/2024 | $2,295,000 | -- | |
| 10/20/2024 | $2,295,000 | +9.55% | increased |
| 10/20/2024 | $2,095,000 | -- | |
| 10/20/2024 | $2,095,000 | -8.71% | decreased |
| 10/20/2024 | $2,295,000 | +9.55% | increased |
| 10/14/2024 | $2,095,000 | -- | |
| 10/14/2024 | $2,095,000 | -8.71% | decreased |
| 10/13/2024 | $2,295,000 | +9.55% | increased |
| 10/11/2024 | $2,095,000 | -- | |
| 10/11/2024 | $2,095,000 | -8.71% | decreased |
| 10/11/2024 | $2,295,000 | +9.55% | increased |
| 10/10/2024 | $2,095,000 | -8.71% | decreased |
| 10/9/2024 | $2,295,000 | -- | |
| 10/9/2024 | $2,295,000 | +9.55% | increased |
| 10/9/2024 | $2,095,000 | -8.71% | decreased |
| 10/8/2024 | $2,295,000 | +9.55% | increased |
| 10/7/2024 | $2,095,000 | -- | |
| 10/7/2024 | $2,095,000 | -8.71% | decreased |
| 10/6/2024 | $2,295,000 | -- | |
| 10/6/2024 | $2,295,000 | +9.55% | increased |
| 10/6/2024 | $2,095,000 | -- | |
| 10/6/2024 | $2,095,000 | -8.71% | decreased |
| 10/6/2024 | $2,295,000 | +9.55% | increased |
| 10/2/2024 | $2,095,000 | -2.56% | decreased |
| 9/30/2024 | $2,150,000 | -6.32% | decreased |
| 9/29/2024 | $2,295,000 | +6.74% | increased |
| 9/28/2024 | $2,150,000 | -6.32% | decreased |
| 9/27/2024 | $2,295,000 | +6.74% | increased |
| 9/26/2024 | $2,150,000 | -6.32% | decreased |
| 9/25/2024 | $2,295,000 | +6.74% | increased |
| 9/23/2024 | $2,150,000 | -- | |
| 9/23/2024 | $2,150,000 | -6.32% | decreased |
| 9/23/2024 | $2,295,000 | -- | |
| 9/23/2024 | $2,295,000 | +6.74% | increased |
| 9/23/2024 | $2,150,000 | -- | |
| 9/23/2024 | $2,150,000 | -6.32% | decreased |
| 9/23/2024 | $2,295,000 | +6.74% | increased |
| 9/22/2024 | $2,150,000 | -6.32% | decreased |
| 9/20/2024 | $2,295,000 | -- | |
| 9/20/2024 | $2,295,000 | +6.74% | increased |
| 9/20/2024 | $2,150,000 | -- | |
| 9/20/2024 | $2,150,000 | -6.32% | decreased |
| 9/19/2024 | $2,295,000 | -- | |
| 9/19/2024 | $2,295,000 | +6.74% | increased |
| 9/19/2024 | $2,150,000 | -6.32% | decreased |
| 9/18/2024 | $2,295,000 | -- | |
| 9/18/2024 | $2,295,000 | +9.55% | increased |
| 9/18/2024 | $2,095,000 | -8.71% | decreased |
| 9/17/2024 | $2,295,000 | +9.55% | increased |
| 9/15/2024 | $2,095,000 | -- | |
| 9/15/2024 | $2,095,000 | -8.71% | decreased |
| 9/14/2024 | $2,295,000 | +9.55% | increased |
| 9/14/2024 | $2,095,000 | -8.71% | decreased |
| 9/13/2024 | $2,295,000 | -- | |
| 9/13/2024 | $2,295,000 | +9.55% | increased |
| 9/13/2024 | $2,095,000 | -- | |
| 9/13/2024 | $2,095,000 | -8.71% | decreased |
| 9/12/2024 | $2,295,000 | -- | |
| 9/12/2024 | $2,295,000 | +9.55% | increased |
| 9/12/2024 | $2,095,000 | -- | |
| 9/12/2024 | $2,095,000 | -8.71% | decreased |
| 9/12/2024 | $2,295,000 | +9.55% | increased |
| 9/10/2024 | $2,095,000 | -8.71% | decreased |
| 9/9/2024 | $2,295,000 | +9.55% | increased |
| 9/9/2024 | $2,095,000 | -8.71% | decreased |
| 9/8/2024 | $2,295,000 | -- | |
| 9/8/2024 | $2,295,000 | +9.55% | increased |
| 9/8/2024 | $2,095,000 | -8.71% | decreased |
| 9/7/2024 | $2,295,000 | +9.55% | increased |
| 9/6/2024 | $2,095,000 | -- | |
| 9/6/2024 | $2,095,000 | -8.71% | decreased |
| 9/6/2024 | $2,295,000 | -- | |
| 9/6/2024 | $2,295,000 | +9.55% | increased |
| 9/6/2024 | $2,095,000 | -8.71% | decreased |
| 9/5/2024 | $2,295,000 | +9.55% | increased |
| 9/4/2024 | $2,095,000 | -- | |
| 9/4/2024 | $2,095,000 | -8.71% | decreased |
| 9/3/2024 | $2,295,000 | +9.55% | increased |
| 9/3/2024 | $2,095,000 | -8.71% | decreased |
| 8/31/2024 | $2,295,000 | -- | |
| 8/31/2024 | $2,295,000 | +9.55% | increased |
| 8/30/2024 | $2,095,000 | -- | |
| 8/30/2024 | $2,095,000 | -8.71% | decreased |
| 8/30/2024 | $2,295,000 | -- | increased |
| 8/30/2024 | $2,295,000 | +9.55% | |
| 8/30/2024 | $2,095,000 | -8.71% | decreased |
| 8/29/2024 | $2,295,000 | +9.55% | increased |
| 5/1/2024 | $2,095,000 | -8.71% | decreased |
| 5/1/2024 | $2,295,000 | -- | Listed |


| date | price | variance | type |
|---|---|---|---|
| 4/29/2024 | $550,000 | -- | Listed |


| date | price | variance | type |
|---|---|---|---|
| 4/11/2024 | $2,950,000 | -- | Listed |


| date | price | variance | type |
|---|---|---|---|
| 6/29/2026 | $1,595,000 | -- | Contract |
| 4/26/2026 | $1,595,000 | -5.90% | decreased |
| 4/18/2026 | $1,695,000 | -5.57% | decreased |
| 3/13/2026 | $1,795,000 | -5.28% | decreased |
| 1/6/2026 | $1,895,000 | +18.81% | increased |
| 6/3/2025 | $1,595,000 | -5.90% | decreased |
| 12/5/2024 | $1,695,000 | -5.57% | decreased |
| 10/22/2024 | $1,795,000 | -5.28% | decreased |
| 3/26/2024 | $1,895,000 | -- | Listed |


| date | price | variance | type |
|---|---|---|---|
| 3/26/2024 | $695,000 | -- | Listed |


| date | price | variance | type |
|---|---|---|---|
| 3/7/2024 | $15,950,000 | -- | Listed |


| date | price | variance | type |
|---|---|---|---|
| 3/7/2024 | $495,000 | -- | Listed |


| date | price | variance | type |
|---|---|---|---|
| 3/3/2024 | $4,995,000 | -- | Listed |


| date | price | variance | type |
|---|---|---|---|
| 3/3/2024 | $495,000 | -- | Listed |
