All information is from sources deemed reliable but is subject to errors, omissions, changes in price, prior sale or withdrawal without notice. No representation is made as to the accuracy of any descriptions, measurements, square footages or acreage and should not be relied upon as such. All information herein should be confirmed by the customer. All rights to all content, including but not limited to photographs, videos and other graphics, are reserved to exclusively to the Broker who supplied such listing content. All advertising on this site is subject to the Federal Fair Housing Act.
© 2026 CityHomes.com



| date | price | variance | type |
|---|---|---|---|
| 10/23/2025 | $499,999 | -- | Contract |
| 5/15/2025 | $499,999 | -2.72% | decreased |
| 4/16/2025 | $514,000 | -3.75% | decreased |
| 2/11/2025 | $534,000 | -- | Listed |


| date | price | variance | type |
|---|---|---|---|
| 10/22/2025 | $450,000 | -- | Contract |
| 9/30/2025 | $450,000 | +48.03% | Listed |
| 11/16/2016 | $304,000 | -- | Sold |


| date | price | variance | type |
|---|---|---|---|
| 12/1/2025 | $1,860,000 | -- | Contract |
| 10/30/2025 | $1,860,000 | -6.01% | decreased |
| 9/29/2025 | $1,979,000 | -10.45% | Listed |
| 6/29/2016 | $2,210,000 | -- | Sold |


| date | price | variance | type |
|---|---|---|---|
| 6/27/2026 | $1,750,000 | -7.65% | decreased |
| 6/26/2026 | $1,895,000 | -2.82% | decreased |
| 5/19/2026 | $1,950,000 | -18.58% | decreased |
| 9/26/2025 | $2,395,000 | +22.82% | increased |
| 5/28/2025 | $1,950,000 | -7.14% | decreased |
| 2/13/2025 | $2,100,000 | -- | |
| 2/13/2025 | $2,100,000 | -15.83% | decreased |
| 11/21/2024 | $2,495,000 | -9.27% | decreased |
| 11/19/2024 | $2,750,000 | -- | |
| 11/19/2024 | $2,750,000 | +10.22% | increased |
| 11/19/2024 | $2,495,000 | -9.27% | decreased |
| 11/18/2024 | $2,750,000 | +10.22% | increased |
| 11/18/2024 | $2,495,000 | -- | |
| 11/18/2024 | $2,495,000 | -9.27% | decreased |
| 11/18/2024 | $2,750,000 | -- | |
| 11/18/2024 | $2,750,000 | +10.22% | increased |
| 11/17/2024 | $2,495,000 | -9.27% | decreased |
| 11/17/2024 | $2,750,000 | -- | |
| 11/17/2024 | $2,750,000 | +10.22% | increased |
| 11/16/2024 | $2,495,000 | -9.27% | decreased |
| 11/16/2024 | $2,750,000 | -- | |
| 11/16/2024 | $2,750,000 | +10.22% | increased |
| 11/15/2024 | $2,495,000 | -9.27% | decreased |
| 11/15/2024 | $2,750,000 | +10.22% | increased |
| 11/14/2024 | $2,495,000 | -9.27% | decreased |
| 11/13/2024 | $2,750,000 | +10.22% | increased |
| 11/12/2024 | $2,495,000 | -9.27% | decreased |
| 11/8/2024 | $2,750,000 | +10.22% | increased |
| 11/7/2024 | $2,495,000 | -9.27% | decreased |
| 11/6/2024 | $2,750,000 | -- | |
| 11/6/2024 | $2,750,000 | +10.22% | increased |
| 11/6/2024 | $2,495,000 | -- | |
| 11/6/2024 | $2,495,000 | -9.27% | decreased |
| 11/6/2024 | $2,750,000 | -- | |
| 11/6/2024 | $2,750,000 | +10.22% | increased |
| 11/6/2024 | $2,495,000 | -9.27% | decreased |
| 11/5/2024 | $2,750,000 | -- | |
| 11/5/2024 | $2,750,000 | +10.22% | increased |
| 11/5/2024 | $2,495,000 | -9.27% | decreased |
| 11/4/2024 | $2,750,000 | +10.22% | increased |
| 11/3/2024 | $2,495,000 | -9.27% | decreased |
| 11/2/2024 | $2,750,000 | +10.22% | increased |
| 10/30/2024 | $2,495,000 | -- | |
| 10/30/2024 | $2,495,000 | -9.27% | decreased |
| 10/30/2024 | $2,750,000 | +10.22% | increased |
| 10/28/2024 | $2,495,000 | -9.27% | decreased |
| 10/27/2024 | $2,750,000 | -- | |
| 10/27/2024 | $2,750,000 | +10.22% | increased |
| 10/27/2024 | $2,495,000 | -- | |
| 10/27/2024 | $2,495,000 | -9.27% | decreased |
| 10/27/2024 | $2,750,000 | -- | |
| 10/27/2024 | $2,750,000 | +10.22% | increased |
| 10/27/2024 | $2,495,000 | -- | |
| 10/27/2024 | $2,495,000 | -9.27% | decreased |
| 10/26/2024 | $2,750,000 | -- | |
| 10/26/2024 | $2,750,000 | +10.22% | increased |
| 10/26/2024 | $2,495,000 | -- | |
| 10/26/2024 | $2,495,000 | -9.27% | decreased |
| 10/26/2024 | $2,750,000 | -- | |
| 10/26/2024 | $2,750,000 | +10.22% | increased |
| 10/26/2024 | $2,495,000 | -9.27% | decreased |
| 10/25/2024 | $2,750,000 | -- | |
| 10/25/2024 | $2,750,000 | +10.22% | increased |
| 10/25/2024 | $2,495,000 | -9.27% | decreased |
| 10/24/2024 | $2,750,000 | +10.22% | increased |
| 10/23/2024 | $2,495,000 | -9.27% | decreased |
| 10/22/2024 | $2,750,000 | -- | |
| 10/22/2024 | $2,750,000 | +10.22% | increased |
| 10/22/2024 | $2,495,000 | -- | |
| 10/22/2024 | $2,495,000 | -9.27% | decreased |
| 10/21/2024 | $2,750,000 | -- | |
| 10/21/2024 | $2,750,000 | +10.22% | increased |
| 10/21/2024 | $2,495,000 | -- | |
| 10/21/2024 | $2,495,000 | -9.27% | decreased |
| 10/21/2024 | $2,750,000 | +10.22% | increased |
| 10/20/2024 | $2,495,000 | -- | |
| 10/20/2024 | $2,495,000 | -9.27% | decreased |
| 10/20/2024 | $2,750,000 | -- | |
| 10/20/2024 | $2,750,000 | +10.22% | increased |
| 10/20/2024 | $2,495,000 | -9.27% | decreased |
| 10/19/2024 | $2,750,000 | -- | |
| 10/19/2024 | $2,750,000 | +10.22% | increased |
| 10/18/2024 | $2,495,000 | -- | |
| 10/18/2024 | $2,495,000 | -9.27% | decreased |
| 10/18/2024 | $2,750,000 | -- | |
| 10/18/2024 | $2,750,000 | +10.22% | increased |
| 10/17/2024 | $2,495,000 | -- | |
| 10/17/2024 | $2,495,000 | -9.27% | decreased |
| 10/17/2024 | $2,750,000 | +10.22% | increased |
| 10/14/2024 | $2,495,000 | -- | |
| 10/14/2024 | $2,495,000 | -9.27% | decreased |
| 10/14/2024 | $2,750,000 | -- | |
| 10/14/2024 | $2,750,000 | +10.22% | increased |
| 10/13/2024 | $2,495,000 | -- | |
| 10/13/2024 | $2,495,000 | -9.27% | decreased |
| 10/13/2024 | $2,750,000 | +10.22% | increased |
| 10/12/2024 | $2,495,000 | -9.27% | decreased |
| 10/11/2024 | $2,750,000 | +10.22% | increased |
| 10/10/2024 | $2,495,000 | -- | |
| 10/10/2024 | $2,495,000 | -9.27% | decreased |
| 10/10/2024 | $2,750,000 | -- | |
| 10/10/2024 | $2,750,000 | +10.22% | increased |
| 10/9/2024 | $2,495,000 | -- | |
| 10/9/2024 | $2,495,000 | -9.27% | decreased |
| 10/9/2024 | $2,750,000 | +10.22% | increased |
| 10/9/2024 | $2,495,000 | -9.27% | decreased |
| 10/7/2024 | $2,750,000 | +10.22% | increased |
| 10/6/2024 | $2,495,000 | -9.27% | decreased |
| 10/6/2024 | $2,750,000 | -- | |
| 10/6/2024 | $2,750,000 | +10.22% | increased |
| 10/5/2024 | $2,495,000 | -9.27% | decreased |
| 10/5/2024 | $2,750,000 | +10.22% | increased |
| 10/4/2024 | $2,495,000 | -- | |
| 10/4/2024 | $2,495,000 | -9.27% | decreased |
| 10/4/2024 | $2,750,000 | +10.22% | increased |
| 10/3/2024 | $2,495,000 | -9.27% | decreased |
| 10/2/2024 | $2,750,000 | +10.22% | increased |
| 10/1/2024 | $2,495,000 | -- | |
| 10/1/2024 | $2,495,000 | -9.27% | decreased |
| 10/1/2024 | $2,750,000 | +10.22% | increased |
| 9/29/2024 | $2,495,000 | -- | |
| 9/29/2024 | $2,495,000 | -9.27% | decreased |
| 9/29/2024 | $2,750,000 | +10.22% | increased |
| 9/28/2024 | $2,495,000 | -- | |
| 9/28/2024 | $2,495,000 | -9.27% | decreased |
| 9/28/2024 | $2,750,000 | +10.22% | increased |
| 9/27/2024 | $2,495,000 | -- | |
| 9/27/2024 | $2,495,000 | -9.27% | decreased |
| 9/27/2024 | $2,750,000 | -- | |
| 9/27/2024 | $2,750,000 | +10.22% | increased |
| 9/26/2024 | $2,495,000 | -- | |
| 9/26/2024 | $2,495,000 | -9.27% | decreased |
| 9/26/2024 | $2,750,000 | +10.22% | increased |
| 9/25/2024 | $2,495,000 | -- | |
| 9/25/2024 | $2,495,000 | -9.27% | decreased |
| 9/24/2024 | $2,750,000 | +10.22% | increased |
| 9/23/2024 | $2,495,000 | -9.27% | decreased |
| 9/22/2024 | $2,750,000 | +10.22% | increased |
| 9/21/2024 | $2,495,000 | -9.27% | decreased |
| 9/20/2024 | $2,750,000 | -- | |
| 9/20/2024 | $2,750,000 | +10.22% | increased |
| 9/20/2024 | $2,495,000 | -- | |
| 9/20/2024 | $2,495,000 | -9.27% | decreased |
| 9/19/2024 | $2,750,000 | +10.22% | increased |
| 9/19/2024 | $2,495,000 | -- | |
| 9/19/2024 | $2,495,000 | -9.27% | decreased |
| 9/18/2024 | $2,750,000 | -- | |
| 9/18/2024 | $2,750,000 | +10.22% | increased |
| 9/18/2024 | $2,495,000 | -- | |
| 9/18/2024 | $2,495,000 | -9.27% | decreased |
| 9/17/2024 | $2,750,000 | -- | |
| 9/17/2024 | $2,750,000 | +10.22% | increased |
| 9/17/2024 | $2,495,000 | -9.27% | decreased |
| 9/15/2024 | $2,750,000 | +10.22% | increased |
| 9/15/2024 | $2,495,000 | -- | |
| 9/15/2024 | $2,495,000 | -9.27% | decreased |
| 9/14/2024 | $2,750,000 | -- | |
| 9/14/2024 | $2,750,000 | +10.22% | increased |
| 9/14/2024 | $2,495,000 | -9.27% | decreased |
| 9/12/2024 | $2,750,000 | +10.22% | increased |
| 9/12/2024 | $2,495,000 | -9.27% | decreased |
| 9/10/2024 | $2,750,000 | -- | |
| 9/10/2024 | $2,750,000 | +10.22% | increased |
| 9/10/2024 | $2,495,000 | -- | |
| 9/10/2024 | $2,495,000 | -9.27% | decreased |
| 9/9/2024 | $2,750,000 | +10.22% | increased |
| 9/9/2024 | $2,495,000 | -- | |
| 9/9/2024 | $2,495,000 | -9.27% | decreased |
| 9/9/2024 | $2,750,000 | -- | |
| 9/9/2024 | $2,750,000 | +10.22% | increased |
| 9/8/2024 | $2,495,000 | -9.27% | decreased |
| 9/8/2024 | $2,750,000 | -- | |
| 9/8/2024 | $2,750,000 | +10.22% | increased |
| 9/8/2024 | $2,495,000 | -- | |
| 9/8/2024 | $2,495,000 | -9.27% | decreased |
| 9/7/2024 | $2,750,000 | -- | |
| 9/7/2024 | $2,750,000 | +10.22% | increased |
| 9/7/2024 | $2,495,000 | -- | |
| 9/7/2024 | $2,495,000 | -9.27% | decreased |
| 9/7/2024 | $2,750,000 | -- | |
| 9/7/2024 | $2,750,000 | +10.22% | increased |
| 9/7/2024 | $2,495,000 | -9.27% | decreased |
| 9/6/2024 | $2,750,000 | -- | |
| 9/6/2024 | $2,750,000 | +10.22% | increased |
| 9/6/2024 | $2,495,000 | -9.27% | decreased |
| 9/5/2024 | $2,750,000 | +10.22% | increased |
| 9/4/2024 | $2,495,000 | -- | Listed |


| date | price | variance | type |
|---|---|---|---|
| 4/6/2026 | $549,000 | -- | Contract |
| 1/29/2026 | $549,000 | -2.83% | decreased |
| 11/6/2025 | $565,000 | -5.04% | decreased |
| 9/25/2025 | $595,000 | -- | Listed |


| date | price | variance | type |
|---|---|---|---|
| 2/23/2026 | $580,000 | -- | Contract |
| 9/20/2025 | $580,000 | -- | Listed |


| date | price | variance | type |
|---|---|---|---|
| 3/3/2026 | $2,995,000 | -- | Contract |
| 1/8/2026 | $2,995,000 | -6.26% | decreased |
| 9/17/2025 | $3,195,000 | -- | Listed |


| date | price | variance | type |
|---|---|---|---|
| 10/23/2025 | $1,095,000 | -- | Contract |
| 9/4/2025 | $1,095,000 | -- | Listed |


| date | price | variance | type |
|---|---|---|---|
| 5/1/2026 | $355,000 | -- | Contract |
| 3/14/2026 | $355,000 | -6.58% | decreased |
| 8/21/2025 | $380,000 | -- | Listed |


| date | price | variance | type |
|---|---|---|---|
| 8/12/2025 | $560,000 | -13.18% | Listed |
| 10/25/2019 | $645,000 | -- | Sold |

| date | price | variance | type |
|---|---|---|---|
| 9/5/2025 | $3,195,000 | -- | Contract |
| 8/11/2025 | $3,195,000 | -- | Listed |


| date | price | variance | type |
|---|---|---|---|
| 8/8/2025 | $1,950,000 | -- | Contract |
| 4/23/2025 | $1,950,000 | -- | Listed |
