All information is from sources deemed reliable but is subject to errors, omissions, changes in price, prior sale or withdrawal without notice. No representation is made as to the accuracy of any descriptions, measurements, square footages or acreage and should not be relied upon as such. All information herein should be confirmed by the customer. All rights to all content, including but not limited to photographs, videos and other graphics, are reserved to exclusively to the Broker who supplied such listing content. All advertising on this site is subject to the Federal Fair Housing Act.
© 2026 CityHomes.com


| date | price | variance | type |
|---|---|---|---|
| 10/5/2023 | $125,000 | -- | Listed |


| date | price | variance | type |
|---|---|---|---|
| 9/6/2023 | $275,000 | -- | Listed |


| date | price | variance | type |
|---|---|---|---|
| 7/9/2024 | $939,000 | -2.19% | Contract |
| 5/8/2023 | $960,000 | -- | Listed |


| date | price | variance | type |
|---|---|---|---|
| 2/25/2023 | $965,000 | -- | Listed |


| date | price | variance | type |
|---|---|---|---|
| 9/17/2022 | $400,000 | -- | Listed |


| date | price | variance | type |
|---|---|---|---|
| 9/12/2025 | $375,000 | +7.14% | increased |
| 6/10/2025 | $350,000 | -6.67% | decreased |
| 8/18/2022 | $375,000 | -- | Listed |


| date | price | variance | type |
|---|---|---|---|
| 11/21/2025 | $180,000 | -- | |
| 11/21/2025 | $180,000 | +9.09% | increased |
| 11/4/2025 | $165,000 | -- | |
| 11/4/2025 | $165,000 | -- | |
| 10/31/2025 | $165,000 | -- | |
| 10/12/2025 | $165,000 | -8.33% | decreased |
| 10/12/2025 | $180,000 | -- | |
| 10/12/2025 | $180,000 | -- | |
| 10/11/2025 | $180,000 | -- | |
| 10/3/2025 | $180,000 | -- | |
| 10/3/2025 | $180,000 | -- | |
| 9/25/2025 | $180,000 | -- | |
| 9/25/2025 | $180,000 | -- | |
| 9/20/2025 | $180,000 | +9.09% | increased |
| 8/31/2025 | $165,000 | -- | |
| 8/22/2025 | $165,000 | -- | |
| 8/22/2025 | $165,000 | -8.33% | decreased |
| 8/22/2025 | $180,000 | -- | |
| 8/22/2025 | $180,000 | -- | |
| 8/17/2025 | $180,000 | -- | |
| 8/16/2025 | $180,000 | -- | |
| 8/16/2025 | $180,000 | +9.09% | increased |
| 8/10/2025 | $165,000 | -- | |
| 8/10/2025 | $165,000 | -8.33% | decreased |
| 8/8/2025 | $180,000 | -- | |
| 8/8/2025 | $180,000 | -- | |
| 8/6/2025 | $180,000 | -- | |
| 8/6/2025 | $180,000 | +9.09% | increased |
| 8/6/2025 | $165,000 | -8.33% | decreased |
| 8/5/2025 | $180,000 | +9.09% | increased |
| 7/25/2025 | $165,000 | -- | |
| 7/25/2025 | $165,000 | -8.33% | decreased |
| 7/22/2025 | $180,000 | -- | |
| 7/20/2025 | $180,000 | -- | |
| 7/17/2025 | $180,000 | -- | |
| 7/17/2025 | $180,000 | +9.09% | increased |
| 7/16/2025 | $165,000 | -- | |
| 7/16/2025 | $165,000 | -- | |
| 7/14/2025 | $165,000 | -- | |
| 7/12/2025 | $165,000 | -- | |
| 7/4/2025 | $165,000 | -8.33% | decreased |
| 7/2/2025 | $180,000 | -- | |
| 7/2/2025 | $180,000 | +9.09% | increased |
| 6/20/2025 | $165,000 | -- | |
| 6/16/2025 | $165,000 | -- | |
| 6/16/2025 | $165,000 | -8.33% | decreased |
| 6/9/2025 | $180,000 | +9.09% | increased |
| 6/5/2025 | $165,000 | -8.33% | decreased |
| 6/5/2025 | $180,000 | -- | |
| 6/5/2025 | $180,000 | -- | |
| 6/3/2025 | $180,000 | -- | |
| 6/3/2025 | $180,000 | +9.09% | increased |
| 6/3/2025 | $165,000 | -8.33% | decreased |
| 5/31/2025 | $180,000 | +9.09% | increased |
| 5/30/2025 | $165,000 | -- | |
| 5/30/2025 | $165,000 | -8.33% | decreased |
| 5/25/2025 | $180,000 | -- | |
| 5/25/2025 | $180,000 | +9.09% | increased |
| 5/23/2025 | $165,000 | -- | |
| 5/17/2025 | $165,000 | -8.33% | decreased |
| 5/16/2025 | $180,000 | -- | |
| 5/16/2025 | $180,000 | -- | |
| 5/15/2025 | $180,000 | -- | |
| 5/15/2025 | $180,000 | +9.09% | increased |
| 5/9/2025 | $165,000 | -- | |
| 5/9/2025 | $165,000 | -- | |
| 5/9/2025 | $165,000 | -- | |
| 5/9/2025 | $165,000 | -- | |
| 5/5/2025 | $165,000 | -- | |
| 5/5/2025 | $165,000 | -- | |
| 5/2/2025 | $165,000 | -- | |
| 5/2/2025 | $165,000 | -- | |
| 4/23/2025 | $165,000 | -- | |
| 4/19/2025 | $165,000 | -- | |
| 4/19/2025 | $165,000 | -- | |
| 4/18/2025 | $165,000 | -8.33% | decreased |
| 4/15/2025 | $180,000 | -- | |
| 4/15/2025 | $180,000 | +9.09% | increased |
| 4/15/2025 | $165,000 | -- | |
| 4/8/2025 | $165,000 | -8.33% | decreased |
| 4/3/2025 | $180,000 | +9.09% | increased |
| 3/28/2025 | $165,000 | -- | |
| 3/19/2025 | $165,000 | -- | |
| 3/17/2025 | $165,000 | -8.33% | decreased |
| 3/16/2025 | $180,000 | -- | |
| 3/15/2025 | $180,000 | -- | |
| 3/15/2025 | $180,000 | +9.09% | increased |
| 3/15/2025 | $165,000 | -- | |
| 3/11/2025 | $165,000 | -- | |
| 3/11/2025 | $165,000 | -8.33% | decreased |
| 3/8/2025 | $180,000 | -- | |
| 3/8/2025 | $180,000 | -- | |
| 3/7/2025 | $180,000 | -- | |
| 3/7/2025 | $180,000 | +9.09% | increased |
| 3/7/2025 | $165,000 | -- | |
| 3/3/2025 | $165,000 | -- | |
| 3/3/2025 | $165,000 | -- | |
| 3/1/2025 | $165,000 | -- | |
| 3/1/2025 | $165,000 | -- | |
| 2/28/2025 | $165,000 | -- | |
| 2/28/2025 | $165,000 | -8.33% | decreased |
| 2/23/2025 | $180,000 | -- | |
| 2/21/2025 | $180,000 | +28.57% | Listed |
| 2/20/2025 | $140,000 | -15.15% | Sold |
| 2/20/2025 | $165,000 | -- | |
| 2/18/2025 | $165,000 | -- | |
| 2/18/2025 | $165,000 | -- | |
| 2/13/2025 | $165,000 | -8.33% | decreased |
| 2/9/2025 | $180,000 | -- | |
| 2/8/2025 | $180,000 | -- | |
| 2/8/2025 | $180,000 | +9.09% | increased |
| 2/7/2025 | $165,000 | -8.33% | decreased |
| 2/4/2025 | $180,000 | +9.09% | increased |
| 2/4/2025 | $165,000 | -8.33% | decreased |
| 2/3/2025 | $180,000 | -- | |
| 2/3/2025 | $180,000 | +9.09% | increased |
| 2/1/2025 | $165,000 | -8.33% | decreased |
| 2/1/2025 | $180,000 | -- | |
| 2/1/2025 | $180,000 | -- | |
| 1/28/2025 | $180,000 | -- | |
| 1/28/2025 | $180,000 | +9.09% | increased |
| 1/28/2025 | $165,000 | -8.33% | decreased |
| 1/26/2025 | $180,000 | +9.09% | increased |
| 1/24/2025 | $165,000 | -- | |
| 1/24/2025 | $165,000 | -- | |
| 1/21/2025 | $165,000 | -- | |
| 1/21/2025 | $165,000 | -8.33% | decreased |
| 1/20/2025 | $180,000 | -- | |
| 1/20/2025 | $180,000 | +9.09% | increased |
| 1/19/2025 | $165,000 | -8.33% | decreased |
| 1/18/2025 | $180,000 | -- | |
| 1/18/2025 | $180,000 | -- | |
| 1/11/2025 | $180,000 | -- | |
| 1/11/2025 | $180,000 | +9.09% | increased |
| 1/8/2025 | $165,000 | -8.33% | decreased |
| 1/7/2025 | $180,000 | +9.09% | increased |
| 1/7/2025 | $165,000 | -8.33% | decreased |
| 1/5/2025 | $180,000 | -- | |
| 1/5/2025 | $180,000 | +9.09% | increased |
| 1/5/2025 | $165,000 | -- | |
| 1/5/2025 | $165,000 | -- | |
| 12/25/2024 | $165,000 | -- | |
| 12/19/2024 | $165,000 | -- | |
| 12/19/2024 | $165,000 | -- | |
| 12/18/2024 | $165,000 | -8.33% | decreased |
| 12/15/2024 | $180,000 | +9.09% | increased |
| 12/11/2024 | $165,000 | -- | |
| 12/11/2024 | $165,000 | -8.33% | decreased |
| 12/11/2024 | $180,000 | -- | |
| 12/10/2024 | $180,000 | -- | |
| 12/7/2024 | $180,000 | +9.09% | increased |
| 12/6/2024 | $165,000 | -- | |
| 12/6/2024 | $165,000 | -- | |
| 12/3/2024 | $165,000 | -- | |
| 11/26/2024 | $165,000 | -- | |
| 11/26/2024 | $165,000 | -8.33% | decreased |
| 11/22/2024 | $180,000 | +9.09% | increased |
| 11/20/2024 | $165,000 | -- | |
| 11/20/2024 | $165,000 | -8.33% | decreased |
| 11/17/2024 | $180,000 | -- | |
| 11/17/2024 | $180,000 | -- | |
| 11/16/2024 | $180,000 | -- | |
| 11/16/2024 | $180,000 | +9.09% | increased |
| 11/15/2024 | $165,000 | -- | |
| 11/15/2024 | $165,000 | -8.33% | decreased |
| 11/15/2024 | $180,000 | +9.09% | increased |
| 11/10/2024 | $165,000 | -8.33% | decreased |
| 11/10/2024 | $180,000 | -- | |
| 11/10/2024 | $180,000 | -- | |
| 11/7/2024 | $180,000 | -- | |
| 11/4/2024 | $180,000 | +9.09% | increased |
| 11/2/2024 | $165,000 | -8.33% | decreased |
| 10/30/2024 | $180,000 | -- | |
| 10/30/2024 | $180,000 | -- | |
| 10/26/2024 | $180,000 | +9.09% | increased |
| 10/25/2024 | $165,000 | -- | |
| 10/25/2024 | $165,000 | -8.33% | decreased |
| 10/25/2024 | $180,000 | +9.09% | increased |
| 10/21/2024 | $165,000 | -8.33% | decreased |
| 10/20/2024 | $180,000 | -- | |
| 10/13/2024 | $180,000 | -- | |
| 10/13/2024 | $180,000 | -- | |
| 10/13/2024 | $180,000 | +9.09% | increased |
| 10/12/2024 | $165,000 | -8.33% | decreased |
| 10/6/2024 | $180,000 | -- | |
| 10/4/2024 | $180,000 | -- | |
| 9/30/2024 | $180,000 | -- | |
| 9/30/2024 | $180,000 | +9.09% | increased |
| 9/30/2024 | $165,000 | -8.33% | decreased |
| 9/28/2024 | $180,000 | -- | |
| 9/27/2024 | $180,000 | -- | |
| 9/27/2024 | $180,000 | +9.09% | increased |
| 9/27/2024 | $165,000 | -- | |
| 9/27/2024 | $165,000 | -8.33% | decreased |
| 9/27/2024 | $180,000 | +9.09% | increased |
| 9/27/2024 | $165,000 | -8.33% | decreased |
| 9/22/2024 | $180,000 | +9.09% | increased |
| 9/20/2024 | $165,000 | -8.33% | decreased |
| 9/20/2024 | $180,000 | +9.09% | increased |
| 9/19/2024 | $165,000 | -8.33% | decreased |
| 9/15/2024 | $180,000 | -- | |
| 9/15/2024 | $180,000 | +9.09% | increased |
| 9/15/2024 | $165,000 | -8.33% | decreased |
| 9/14/2024 | $180,000 | -- | |
| 9/14/2024 | $180,000 | -- | |
| 9/8/2024 | $180,000 | -- | |
| 9/6/2024 | $180,000 | +9.09% | increased |
| 9/6/2024 | $165,000 | -8.33% | decreased |
| 9/6/2024 | $180,000 | -- | |
| 9/6/2024 | $180,000 | -- | |
| 9/4/2024 | $180,000 | -- | |
| 9/4/2024 | $180,000 | +9.09% | increased |
| 9/4/2024 | $165,000 | -8.33% | decreased |
| 9/3/2024 | $180,000 | -- | |
| 9/2/2024 | $180,000 | -- | |
| 9/2/2024 | $180,000 | +9.09% | increased |
| 9/2/2024 | $165,000 | -- | |
| 9/2/2024 | $165,000 | -8.33% | decreased |
| 9/2/2024 | $180,000 | -- | |
| 9/2/2024 | $180,000 | +9.09% | increased |
| 9/1/2024 | $165,000 | -- | |
| 9/1/2024 | $165,000 | -8.33% | decreased |
| 9/1/2024 | $180,000 | +9.09% | increased |
| 8/31/2024 | $165,000 | -- | |
| 8/31/2024 | $165,000 | -8.33% | decreased |
| 8/30/2024 | $180,000 | -- | |
| 8/30/2024 | $180,000 | +9.09% | increased |
| 8/30/2024 | $165,000 | -- | decreased |
| 8/30/2024 | $165,000 | -8.33% | |
| 8/30/2024 | $180,000 | -- | |
| 8/30/2024 | $180,000 | +9.09% | increased |
| 8/29/2024 | $165,000 | -- | |
| 8/29/2024 | $165,000 | -8.33% | decreased |
| 8/29/2024 | $180,000 | +9.09% | increased |
| 5/6/2022 | $165,000 | -- | Listed |


| date | price | variance | type |
|---|---|---|---|
| 11/2/2021 | $835,000 | -- | Listed |


| date | price | variance | type |
|---|---|---|---|
| 7/17/2021 | $589,000 | -- | Contract |


| date | price | variance | type |
|---|---|---|---|
| 5/7/2021 | $725,000 | -- | Contract |

| date | price | variance | type |
|---|---|---|---|
| 9/30/2026 | $249,000 | -- | Listed |
| open house10-18-26| 12:00 PM - 1:00 PM |
