All information is from sources deemed reliable but is subject to errors, omissions, changes in price, prior sale or withdrawal without notice. No representation is made as to the accuracy of any descriptions, measurements, square footages or acreage and should not be relied upon as such. All information herein should be confirmed by the customer. All rights to all content, including but not limited to photographs, videos and other graphics, are reserved to exclusively to the Broker who supplied such listing content. All advertising on this site is subject to the Federal Fair Housing Act.
© 2026 CityHomes.com



| date | price | variance | type |
|---|---|---|---|
| 9/6/2024 | $725,000 | -- | Listed |


| date | price | variance | type |
|---|---|---|---|
| 8/5/2024 | $1,090,000 | -- | Listed |
.jpg&w=3840&q=75&option=N&permitphotoenlargement=false&fallbackimageurl=https%3A%2F%2Fwww.cityhomes.com%2Fassets%2Fimages%2Fcommon%2Fnophoto%2Flisting.jpg)
.jpg&w=3840&q=75&option=N&permitphotoenlargement=false&fallbackimageurl=https%3A%2F%2Fwww.cityhomes.com%2Fassets%2Fimages%2Fcommon%2Fnophoto%2Flisting.jpg)
| date | price | variance | type |
|---|---|---|---|
| 10/2/2024 | $595,000 | -2.46% | decreased |
| 7/21/2024 | $610,000 | -- | Listed |
.jpg&w=3840&q=75&option=N&permitphotoenlargement=false&fallbackimageurl=https%3A%2F%2Fwww.cityhomes.com%2Fassets%2Fimages%2Fcommon%2Fnophoto%2Flisting.jpg)
.jpg&w=3840&q=75&option=N&permitphotoenlargement=false&fallbackimageurl=https%3A%2F%2Fwww.cityhomes.com%2Fassets%2Fimages%2Fcommon%2Fnophoto%2Flisting.jpg)
| date | price | variance | type |
|---|---|---|---|
| 7/21/2024 | $595,000 | -- | Listed |


| date | price | variance | type |
|---|---|---|---|
| 4/11/2025 | $640,000 | -2.88% | Sold |
| 3/12/2025 | $659,000 | +2.97% | Listed |
| 3/12/2025 | $640,000 | +6.67% | Contract |
| 3/11/2025 | $599,999 | -8.95% | decreased |
| 3/11/2025 | $659,000 | +9.83% | increased |
| 3/10/2025 | $599,999 | -8.95% | decreased |
| 3/9/2025 | $659,000 | -- | |
| 3/9/2025 | $659,000 | +9.83% | increased |
| 3/8/2025 | $599,999 | -8.95% | decreased |
| 3/8/2025 | $659,000 | -- | |
| 3/8/2025 | $659,000 | +9.83% | increased |
| 3/8/2025 | $599,999 | -- | |
| 3/8/2025 | $599,999 | -8.95% | decreased |
| 3/7/2025 | $659,000 | -- | |
| 3/7/2025 | $659,000 | +9.83% | increased |
| 3/7/2025 | $599,999 | -- | |
| 3/7/2025 | $599,999 | -8.95% | decreased |
| 3/7/2025 | $659,000 | -- | |
| 3/7/2025 | $659,000 | +9.83% | increased |
| 3/7/2025 | $599,999 | -- | |
| 3/7/2025 | $599,999 | -8.95% | decreased |
| 3/6/2025 | $659,000 | -- | |
| 3/6/2025 | $659,000 | +9.83% | increased |
| 3/6/2025 | $599,999 | -- | |
| 3/6/2025 | $599,999 | -8.95% | decreased |
| 3/6/2025 | $659,000 | -- | |
| 3/6/2025 | $659,000 | +9.83% | increased |
| 3/5/2025 | $599,999 | -8.95% | decreased |
| 3/5/2025 | $659,000 | -- | |
| 3/5/2025 | $659,000 | +9.83% | increased |
| 3/4/2025 | $599,999 | -8.95% | decreased |
| 3/4/2025 | $659,000 | -- | |
| 3/4/2025 | $659,000 | +9.83% | increased |
| 3/4/2025 | $599,999 | -- | |
| 3/4/2025 | $599,999 | -8.95% | decreased |
| 3/3/2025 | $659,000 | +9.83% | increased |
| 3/3/2025 | $599,999 | -- | |
| 3/3/2025 | $599,999 | -8.95% | decreased |
| 3/3/2025 | $659,000 | -- | |
| 3/3/2025 | $659,000 | +9.83% | increased |
| 3/2/2025 | $599,999 | -- | |
| 3/2/2025 | $599,999 | -8.95% | decreased |
| 3/2/2025 | $659,000 | -- | |
| 3/2/2025 | $659,000 | +9.83% | increased |
| 3/2/2025 | $599,999 | -8.95% | decreased |
| 3/1/2025 | $659,000 | -- | |
| 3/1/2025 | $659,000 | +9.83% | increased |
| 2/28/2025 | $599,999 | -- | |
| 2/28/2025 | $599,999 | -8.95% | decreased |
| 2/28/2025 | $659,000 | +9.83% | increased |
| 2/28/2025 | $599,999 | -8.95% | decreased |
| 2/27/2025 | $659,000 | +9.83% | increased |
| 2/26/2025 | $599,999 | -- | |
| 2/26/2025 | $599,999 | -8.95% | decreased |
| 2/26/2025 | $659,000 | +9.83% | increased |
| 2/25/2025 | $599,999 | -8.95% | decreased |
| 2/25/2025 | $659,000 | +9.83% | increased |
| 2/24/2025 | $599,999 | -8.95% | decreased |
| 2/23/2025 | $659,000 | +9.83% | increased |
| 2/23/2025 | $599,999 | -- | |
| 2/23/2025 | $599,999 | -8.95% | decreased |
| 2/23/2025 | $659,000 | +9.83% | increased |
| 2/22/2025 | $599,999 | -8.95% | decreased |
| 2/22/2025 | $659,000 | -- | |
| 2/22/2025 | $659,000 | +9.83% | increased |
| 2/21/2025 | $599,999 | -8.95% | decreased |
| 2/21/2025 | $659,000 | +9.83% | increased |
| 2/20/2025 | $599,999 | -- | |
| 2/20/2025 | $599,999 | -8.95% | decreased |
| 2/19/2025 | $659,000 | +9.83% | increased |
| 2/19/2025 | $599,999 | -8.95% | decreased |
| 2/18/2025 | $659,000 | +9.83% | increased |
| 2/17/2025 | $599,999 | -8.95% | decreased |
| 2/17/2025 | $659,000 | +9.83% | increased |
| 2/16/2025 | $599,999 | -8.95% | decreased |
| 2/15/2025 | $659,000 | -- | |
| 2/15/2025 | $659,000 | +9.83% | increased |
| 2/15/2025 | $599,999 | -- | |
| 2/15/2025 | $599,999 | -8.95% | decreased |
| 2/15/2025 | $659,000 | -- | |
| 2/15/2025 | $659,000 | +9.83% | increased |
| 2/15/2025 | $599,999 | -8.95% | decreased |
| 2/14/2025 | $659,000 | -- | |
| 2/14/2025 | $659,000 | +9.83% | increased |
| 2/14/2025 | $599,999 | -- | |
| 2/14/2025 | $599,999 | -8.95% | decreased |
| 2/13/2025 | $659,000 | -- | |
| 2/13/2025 | $659,000 | +9.83% | increased |
| 2/13/2025 | $599,999 | -8.95% | decreased |
| 2/12/2025 | $659,000 | -- | |
| 2/12/2025 | $659,000 | +9.83% | increased |
| 2/11/2025 | $599,999 | -8.95% | decreased |
| 2/10/2025 | $659,000 | +9.83% | increased |
| 2/9/2025 | $599,999 | -8.95% | decreased |
| 2/8/2025 | $659,000 | +9.83% | increased |
| 2/8/2025 | $599,999 | -8.95% | decreased |
| 2/7/2025 | $659,000 | -- | |
| 2/7/2025 | $659,000 | +9.83% | increased |
| 2/7/2025 | $599,999 | -- | |
| 2/7/2025 | $599,999 | -8.95% | decreased |
| 2/7/2025 | $659,000 | +10.02% | increased |
| 2/6/2025 | $599,000 | -- | |
| 2/6/2025 | $599,000 | -9.10% | decreased |
| 2/5/2025 | $659,000 | +10.02% | increased |
| 2/4/2025 | $599,000 | -- | |
| 2/4/2025 | $599,000 | -9.10% | decreased |
| 2/4/2025 | $659,000 | -- | |
| 2/4/2025 | $659,000 | +10.02% | increased |
| 2/4/2025 | $599,000 | -9.10% | decreased |
| 2/2/2025 | $659,000 | -- | |
| 2/2/2025 | $659,000 | +10.02% | increased |
| 2/1/2025 | $599,000 | -9.10% | decreased |
| 1/31/2025 | $659,000 | -- | |
| 1/31/2025 | $659,000 | +10.02% | increased |
| 1/31/2025 | $599,000 | -- | |
| 1/31/2025 | $599,000 | -9.10% | decreased |
| 1/30/2025 | $659,000 | +10.02% | increased |
| 1/29/2025 | $599,000 | -- | |
| 1/29/2025 | $599,000 | -9.10% | decreased |
| 1/28/2025 | $659,000 | +10.02% | increased |
| 1/28/2025 | $599,000 | -- | |
| 1/28/2025 | $599,000 | -9.10% | decreased |
| 1/28/2025 | $659,000 | +10.02% | increased |
| 1/26/2025 | $599,000 | -9.10% | decreased |
| 1/25/2025 | $659,000 | +10.02% | increased |
| 1/25/2025 | $599,000 | -9.10% | decreased |
| 1/24/2025 | $659,000 | +10.02% | increased |
| 1/23/2025 | $599,000 | -- | |
| 1/23/2025 | $599,000 | -9.10% | decreased |
| 1/23/2025 | $659,000 | -- | |
| 1/23/2025 | $659,000 | +10.02% | increased |
| 1/22/2025 | $599,000 | -- | |
| 1/22/2025 | $599,000 | -9.10% | decreased |
| 1/22/2025 | $659,000 | +10.02% | increased |
| 1/21/2025 | $599,000 | -- | |
| 1/21/2025 | $599,000 | -9.10% | decreased |
| 1/21/2025 | $659,000 | +10.02% | increased |
| 1/21/2025 | $599,000 | -- | |
| 1/21/2025 | $599,000 | -9.10% | decreased |
| 1/20/2025 | $659,000 | +10.02% | increased |
| 1/19/2025 | $599,000 | -9.10% | decreased |
| 1/19/2025 | $659,000 | +10.02% | increased |
| 1/18/2025 | $599,000 | -9.10% | decreased |
| 1/18/2025 | $659,000 | -- | |
| 1/18/2025 | $659,000 | +10.02% | increased |
| 1/17/2025 | $599,000 | -9.10% | decreased |
| 1/17/2025 | $659,000 | -- | |
| 1/17/2025 | $659,000 | +10.02% | increased |
| 1/16/2025 | $599,000 | -9.10% | decreased |
| 12/31/2024 | $659,000 | +1.54% | increased |
| 12/30/2024 | $649,000 | -1.52% | decreased |
| 12/29/2024 | $659,000 | +1.54% | increased |
| 12/29/2024 | $649,000 | -- | |
| 12/29/2024 | $649,000 | -1.52% | decreased |
| 12/28/2024 | $659,000 | -- | |
| 12/28/2024 | $659,000 | +1.54% | increased |
| 12/28/2024 | $649,000 | -- | |
| 12/28/2024 | $649,000 | -1.52% | decreased |
| 12/28/2024 | $659,000 | -- | |
| 12/28/2024 | $659,000 | +1.54% | increased |
| 12/28/2024 | $649,000 | -- | |
| 12/28/2024 | $649,000 | -1.52% | decreased |
| 12/27/2024 | $659,000 | +1.54% | increased |
| 12/27/2024 | $649,000 | -- | |
| 12/27/2024 | $649,000 | -1.52% | decreased |
| 12/27/2024 | $659,000 | +1.54% | increased |
| 12/25/2024 | $649,000 | -1.52% | decreased |
| 12/24/2024 | $659,000 | +1.54% | increased |
| 12/23/2024 | $649,000 | -- | |
| 12/23/2024 | $649,000 | -1.52% | decreased |
| 12/23/2024 | $659,000 | -- | |
| 12/23/2024 | $659,000 | +1.54% | increased |
| 12/23/2024 | $649,000 | -- | |
| 12/23/2024 | $649,000 | -1.52% | decreased |
| 12/23/2024 | $659,000 | -- | |
| 12/23/2024 | $659,000 | +1.54% | increased |
| 12/22/2024 | $649,000 | -- | |
| 12/22/2024 | $649,000 | -1.52% | decreased |
| 12/22/2024 | $659,000 | -- | |
| 12/22/2024 | $659,000 | +1.54% | increased |
| 12/22/2024 | $649,000 | -1.52% | decreased |
| 12/21/2024 | $659,000 | +1.54% | increased |
| 12/21/2024 | $649,000 | -1.52% | decreased |
| 12/20/2024 | $659,000 | +1.54% | increased |
| 12/19/2024 | $649,000 | -- | |
| 12/19/2024 | $649,000 | -1.52% | decreased |
| 12/19/2024 | $659,000 | +1.54% | increased |
| 12/17/2024 | $649,000 | -1.52% | decreased |
| 12/17/2024 | $659,000 | -- | |
| 12/17/2024 | $659,000 | +1.54% | increased |
| 12/17/2024 | $649,000 | -- | |
| 12/17/2024 | $649,000 | -1.52% | decreased |
| 12/16/2024 | $659,000 | -- | |
| 12/16/2024 | $659,000 | +1.54% | increased |
| 12/16/2024 | $649,000 | -1.52% | decreased |
| 12/15/2024 | $659,000 | +1.54% | increased |
| 12/15/2024 | $649,000 | -- | |
| 12/15/2024 | $649,000 | -1.52% | decreased |
| 12/15/2024 | $659,000 | +1.54% | increased |
| 12/14/2024 | $649,000 | -- | |
| 12/14/2024 | $649,000 | -1.52% | decreased |
| 12/14/2024 | $659,000 | +1.54% | increased |
| 12/12/2024 | $649,000 | -1.52% | decreased |
| 12/11/2024 | $659,000 | +1.54% | increased |
| 12/11/2024 | $649,000 | -- | |
| 12/11/2024 | $649,000 | -1.52% | decreased |
| 12/11/2024 | $659,000 | -- | |
| 12/11/2024 | $659,000 | +1.54% | increased |
| 12/10/2024 | $649,000 | -1.52% | decreased |
| 12/10/2024 | $659,000 | +1.54% | increased |
| 12/9/2024 | $649,000 | -- | |
| 12/9/2024 | $649,000 | -1.52% | decreased |
| 12/9/2024 | $659,000 | +1.54% | increased |
| 12/8/2024 | $649,000 | -1.52% | decreased |
| 12/7/2024 | $659,000 | +1.54% | increased |
| 12/7/2024 | $649,000 | -- | |
| 12/7/2024 | $649,000 | -1.52% | decreased |
| 12/7/2024 | $659,000 | +1.54% | increased |
| 12/6/2024 | $649,000 | -1.52% | decreased |
| 12/5/2024 | $659,000 | +1.54% | increased |
| 12/4/2024 | $649,000 | -1.52% | decreased |
| 12/3/2024 | $659,000 | +1.54% | increased |
| 12/3/2024 | $649,000 | -1.52% | decreased |
| 10/8/2024 | $659,000 | -- | |
| 6/26/2024 | $659,000 | -5.84% | decreased |
| 6/26/2024 | $699,900 | +6.21% | increased |
| 6/26/2024 | $659,000 | -- | Listed |


| date | price | variance | type |
|---|---|---|---|
| 6/23/2024 | $995,000 | -- | Listed |


| date | price | variance | type |
|---|---|---|---|
| 9/12/2025 | $899,000 | -0.66% | decreased |
| 8/31/2025 | $905,000 | +0.67% | increased |
| 6/23/2025 | $899,000 | -2.81% | decreased |
| 4/29/2025 | $925,000 | -7.04% | decreased |
| 1/12/2025 | $995,000 | -9.55% | decreased |
| 10/7/2024 | $1,100,000 | -4.35% | decreased |
| 9/18/2024 | $1,150,000 | -4.17% | decreased |
| 6/23/2024 | $1,200,000 | -- | Listed |


| date | price | variance | type |
|---|---|---|---|
| 6/21/2024 | $449,000 | -- | Listed |


| date | price | variance | type |
|---|---|---|---|
| 10/29/2024 | $685,000 | -3.52% | decreased |
| 6/4/2024 | $710,000 | -- | Listed |


| date | price | variance | type |
|---|---|---|---|
| 5/25/2024 | $525,000 | -- | Listed |


| date | price | variance | type |
|---|---|---|---|
| 5/23/2024 | $2,675,000 | -- | Listed |


| date | price | variance | type |
|---|---|---|---|
| 5/20/2024 | $650,000 | -- | Listed |
