All information is from sources deemed reliable but is subject to errors, omissions, changes in price, prior sale or withdrawal without notice. No representation is made as to the accuracy of any descriptions, measurements, square footages or acreage and should not be relied upon as such. All information herein should be confirmed by the customer. All rights to all content, including but not limited to photographs, videos and other graphics, are reserved to exclusively to the Broker who supplied such listing content. All advertising on this site is subject to the Federal Fair Housing Act.
© 2025 CityHomes.com
Star is located in Ada county Idaho with a geographic area of 7.7 square miles. The total population in Star is 9,819 with 52.2% male and 47.8% female. Children under age 5 represent 7.3% of the population, under age 18 equal 25.2% of the population and over age 65 is 18.6% of the population. The median household income is $71,759, per capita income is $32,497. There are a total of 3,459 housing units with 79.6% owner occupied. Education includes 25.9% of residents that are high school graduates and 30.3% with a bachelor's degree or higher. The average temperature in Star in the summer is 71 degrees, and in the winter 24 degrees.




| date | Price | variance | type |
|---|---|---|---|
| 10/29/2025 | $459,000 | -1.08% | decreased |
| 9/30/2025 | $464,000 | -1.07% | decreased |
| 9/9/2025 | $469,000 | -2.09% | decreased |
| 8/2/2025 | $479,000 | -4.20% | decreased |
| 9/22/2023 | $499,995 | -- | Listed |



| date | Price | variance | type |
|---|---|---|---|
| 10/27/2025 | $500,990 | -6.70% | decreased |
| 10/21/2025 | $536,990 | -- | |
| 10/21/2025 | $536,990 | +7.19% | increased |
| 10/20/2025 | $500,990 | -6.70% | decreased |
| 10/8/2025 | $536,990 | -- | |
| 10/8/2025 | $536,990 | +7.62% | increased |
| 10/7/2025 | $498,990 | -7.08% | decreased |
| 9/26/2025 | $536,990 | -- | |
| 9/26/2025 | $536,990 | +7.62% | increased |
| 9/25/2025 | $498,990 | -7.08% | decreased |
| 8/18/2025 | $536,990 | -- | |
| 8/18/2025 | $536,990 | +7.62% | increased |
| 8/17/2025 | $498,990 | -7.08% | decreased |
| 8/15/2025 | $536,990 | -- | |
| 8/15/2025 | $536,990 | +7.62% | increased |
| 8/14/2025 | $498,990 | -7.08% | decreased |
| 7/31/2025 | $536,990 | +10.49% | increased |
| 11/2/2022 | $485,990 | -- | Listed |



| date | Price | variance | type |
|---|---|---|---|
| 10/21/2025 | $486,990 | -- | |
| 10/21/2025 | $486,990 | -6.53% | decreased |
| 10/20/2025 | $520,990 | +6.98% | increased |
| 10/17/2025 | $486,990 | -- | |
| 10/17/2025 | $486,990 | -6.53% | decreased |
| 10/14/2025 | $520,990 | -- | |
| 10/14/2025 | $520,990 | +6.98% | increased |
| 10/13/2025 | $486,990 | -6.53% | decreased |
| 10/9/2025 | $520,990 | -- | |
| 10/9/2025 | $520,990 | +7.42% | increased |
| 10/5/2025 | $484,990 | -- | |
| 10/5/2025 | $484,990 | -6.91% | decreased |
| 10/4/2025 | $520,990 | +7.42% | increased |
| 9/30/2025 | $484,990 | -- | |
| 9/30/2025 | $484,990 | -6.91% | decreased |
| 9/29/2025 | $520,990 | +7.42% | increased |
| 9/23/2025 | $484,990 | -6.91% | decreased |
| 9/18/2025 | $520,990 | -- | |
| 9/18/2025 | $520,990 | +7.42% | increased |
| 9/17/2025 | $484,990 | -6.91% | decreased |
| 9/15/2025 | $520,990 | -- | |
| 9/15/2025 | $520,990 | +7.42% | increased |
| 9/14/2025 | $484,990 | -- | |
| 9/14/2025 | $484,990 | -6.91% | decreased |
| 9/13/2025 | $520,990 | +7.42% | increased |
| 9/5/2025 | $484,990 | -- | |
| 9/5/2025 | $484,990 | -6.91% | decreased |
| 9/4/2025 | $520,990 | -- | |
| 9/4/2025 | $520,990 | +7.42% | increased |
| 9/3/2025 | $484,990 | -- | |
| 9/3/2025 | $484,990 | -6.91% | decreased |
| 9/2/2025 | $520,990 | -- | |
| 9/2/2025 | $520,990 | +7.42% | increased |
| 8/26/2025 | $484,990 | -6.91% | decreased |
| 8/24/2025 | $520,990 | +7.42% | increased |
| 8/21/2025 | $484,990 | -6.91% | decreased |
| 8/15/2025 | $520,990 | -- | |
| 8/15/2025 | $520,990 | +7.42% | increased |
| 8/14/2025 | $484,990 | -- | |
| 8/14/2025 | $484,990 | -6.91% | decreased |
| 8/11/2025 | $520,990 | -- | |
| 8/11/2025 | $520,990 | +7.42% | increased |
| 8/10/2025 | $484,990 | -- | |
| 8/10/2025 | $484,990 | -6.91% | decreased |
| 8/7/2025 | $520,990 | -- | |
| 8/7/2025 | $520,990 | +7.42% | increased |
| 8/6/2025 | $484,990 | -6.91% | decreased |
| 8/3/2025 | $520,990 | +7.42% | increased |
| 8/1/2025 | $484,990 | -- | |
| 8/1/2025 | $484,990 | -6.91% | decreased |
| 7/31/2025 | $520,990 | +4.20% | increased |
| 11/2/2022 | $499,990 | -- | Listed |



| date | Price | variance | type |
|---|---|---|---|
| 10/24/2025 | $470,990 | -- | |
| 10/24/2025 | $470,990 | -6.92% | decreased |
| 10/23/2025 | $505,990 | -- | |
| 10/23/2025 | $505,990 | +7.43% | increased |
| 10/22/2025 | $470,990 | -6.92% | decreased |
| 10/20/2025 | $505,990 | +7.43% | increased |
| 10/13/2025 | $470,990 | -6.92% | decreased |
| 10/11/2025 | $505,990 | -- | |
| 10/11/2025 | $505,990 | +7.89% | increased |
| 10/10/2025 | $468,990 | -- | |
| 10/10/2025 | $468,990 | -7.31% | decreased |
| 10/9/2025 | $505,990 | +7.89% | increased |
| 10/7/2025 | $468,990 | -- | |
| 10/7/2025 | $468,990 | -7.31% | decreased |
| 10/6/2025 | $505,990 | -- | |
| 10/6/2025 | $505,990 | +7.89% | increased |
| 10/5/2025 | $468,990 | -- | |
| 10/5/2025 | $468,990 | -7.31% | decreased |
| 10/4/2025 | $505,990 | +7.89% | increased |
| 9/26/2025 | $468,990 | -- | |
| 9/26/2025 | $468,990 | -7.31% | decreased |
| 9/24/2025 | $505,990 | +7.89% | increased |
| 9/18/2025 | $468,990 | -7.31% | decreased |
| 9/16/2025 | $505,990 | +7.89% | increased |
| 9/10/2025 | $468,990 | -7.31% | decreased |
| 9/7/2025 | $505,990 | +7.89% | increased |
| 9/4/2025 | $468,990 | -- | |
| 9/4/2025 | $468,990 | -7.31% | decreased |
| 9/3/2025 | $505,990 | -- | |
| 9/3/2025 | $505,990 | +7.89% | increased |
| 9/2/2025 | $468,990 | -- | |
| 9/2/2025 | $468,990 | -7.31% | decreased |
| 9/1/2025 | $505,990 | +7.89% | increased |
| 8/28/2025 | $468,990 | -- | |
| 8/28/2025 | $468,990 | -7.31% | decreased |
| 8/26/2025 | $505,990 | +7.89% | increased |
| 8/22/2025 | $468,990 | -- | |
| 8/22/2025 | $468,990 | -7.31% | decreased |
| 8/21/2025 | $505,990 | -- | |
| 8/21/2025 | $505,990 | +7.89% | increased |
| 8/20/2025 | $468,990 | -- | |
| 8/20/2025 | $468,990 | -7.31% | decreased |
| 8/19/2025 | $505,990 | +7.89% | increased |
| 8/17/2025 | $468,990 | -- | |
| 8/17/2025 | $468,990 | -7.31% | decreased |
| 8/16/2025 | $505,990 | -- | |
| 8/16/2025 | $505,990 | +7.89% | increased |
| 8/15/2025 | $468,990 | -7.31% | decreased |
| 8/13/2025 | $505,990 | +7.89% | increased |
| 8/11/2025 | $468,990 | -- | |
| 8/11/2025 | $468,990 | -7.31% | decreased |
| 8/10/2025 | $505,990 | +7.89% | increased |
| 8/3/2025 | $468,990 | -7.31% | decreased |
| 7/31/2025 | $505,990 | +11.95% | increased |
| 11/2/2022 | $451,990 | -- | Listed |



| date | Price | variance | type |
|---|---|---|---|
| 10/27/2025 | $405,990 | -- | |
| 10/27/2025 | $405,990 | -9.98% | decreased |
| 10/26/2025 | $450,990 | +11.08% | increased |
| 10/20/2025 | $405,990 | -- | |
| 10/20/2025 | $405,990 | -9.98% | decreased |
| 10/19/2025 | $450,990 | -- | |
| 10/19/2025 | $450,990 | +11.08% | increased |
| 10/19/2025 | $405,990 | -9.98% | decreased |
| 10/17/2025 | $450,990 | +11.63% | increased |
| 10/3/2025 | $403,990 | -- | |
| 10/3/2025 | $403,990 | -10.42% | decreased |
| 10/2/2025 | $450,990 | +11.63% | increased |
| 9/24/2025 | $403,990 | -10.42% | decreased |
| 9/20/2025 | $450,990 | -- | |
| 9/20/2025 | $450,990 | +11.63% | increased |
| 9/20/2025 | $403,990 | -- | |
| 9/20/2025 | $403,990 | -10.42% | decreased |
| 9/18/2025 | $450,990 | +11.63% | increased |
| 9/16/2025 | $403,990 | -- | |
| 9/16/2025 | $403,990 | -10.42% | decreased |
| 9/15/2025 | $450,990 | +11.63% | increased |
| 9/10/2025 | $403,990 | -10.42% | decreased |
| 9/5/2025 | $450,990 | -- | |
| 9/5/2025 | $450,990 | +11.63% | increased |
| 9/4/2025 | $403,990 | -- | |
| 9/4/2025 | $403,990 | -10.42% | decreased |
| 9/3/2025 | $450,990 | +11.63% | increased |
| 8/31/2025 | $403,990 | -10.42% | decreased |
| 8/27/2025 | $450,990 | +11.63% | increased |
| 8/22/2025 | $403,990 | -- | |
| 8/22/2025 | $403,990 | -10.42% | decreased |
| 8/21/2025 | $450,990 | +11.63% | increased |
| 8/15/2025 | $403,990 | -10.42% | decreased |
| 8/12/2025 | $450,990 | +11.63% | increased |
| 8/8/2025 | $403,990 | -10.42% | decreased |
| 8/6/2025 | $450,990 | +11.63% | increased |
| 8/2/2025 | $403,990 | -- | |
| 8/2/2025 | $403,990 | -10.42% | decreased |
| 7/31/2025 | $450,990 | +9.47% | increased |
| 11/2/2022 | $411,990 | -- | Listed |



| date | Price | variance | type |
|---|---|---|---|
| 10/27/2025 | $375,990 | -11.32% | decreased |
| 10/25/2025 | $423,990 | +12.77% | increased |
| 10/22/2025 | $375,990 | -11.32% | decreased |
| 10/20/2025 | $423,990 | +12.77% | increased |
| 10/13/2025 | $375,990 | -- | |
| 10/13/2025 | $375,990 | -11.32% | decreased |
| 10/12/2025 | $423,990 | +13.37% | increased |
| 10/9/2025 | $373,990 | -- | |
| 10/9/2025 | $373,990 | -11.79% | decreased |
| 10/8/2025 | $423,990 | +13.37% | increased |
| 10/4/2025 | $373,990 | -- | |
| 10/4/2025 | $373,990 | -11.79% | decreased |
| 10/3/2025 | $423,990 | +13.37% | increased |
| 9/22/2025 | $373,990 | -- | |
| 9/22/2025 | $373,990 | -11.79% | decreased |
| 9/21/2025 | $423,990 | +13.37% | increased |
| 9/17/2025 | $373,990 | -- | |
| 9/17/2025 | $373,990 | -11.79% | decreased |
| 9/16/2025 | $423,990 | -- | |
| 9/16/2025 | $423,990 | +13.37% | increased |
| 9/15/2025 | $373,990 | -11.79% | decreased |
| 9/8/2025 | $423,990 | +13.37% | increased |
| 9/1/2025 | $373,990 | -11.79% | decreased |
| 8/31/2025 | $423,990 | +13.37% | increased |
| 8/27/2025 | $373,990 | -11.79% | decreased |
| 8/25/2025 | $423,990 | +13.37% | increased |
| 8/23/2025 | $373,990 | -11.79% | decreased |
| 8/16/2025 | $423,990 | -- | |
| 8/16/2025 | $423,990 | +13.37% | increased |
| 8/15/2025 | $373,990 | -11.79% | decreased |
| 8/13/2025 | $423,990 | -- | |
| 8/13/2025 | $423,990 | +13.37% | increased |
| 8/12/2025 | $373,990 | -- | |
| 8/12/2025 | $373,990 | -11.79% | decreased |
| 8/11/2025 | $423,990 | +13.37% | increased |
| 8/9/2025 | $373,990 | -11.79% | decreased |
| 8/6/2025 | $423,990 | +13.37% | increased |
| 8/1/2025 | $373,990 | -7.88% | decreased |
| 11/2/2022 | $405,990 | -- | Listed |



| date | Price | variance | type |
|---|---|---|---|
| 10/22/2025 | $365,990 | -10.51% | decreased |
| 10/17/2025 | $408,990 | -- | |
| 10/17/2025 | $408,990 | +11.75% | increased |
| 10/17/2025 | $365,990 | -- | |
| 10/17/2025 | $365,990 | -10.51% | decreased |
| 10/13/2025 | $408,990 | +12.36% | increased |
| 10/8/2025 | $363,990 | -- | |
| 10/8/2025 | $363,990 | -11.00% | decreased |
| 10/7/2025 | $408,990 | -- | |
| 10/7/2025 | $408,990 | +12.36% | increased |
| 10/4/2025 | $363,990 | -- | |
| 10/4/2025 | $363,990 | -11.00% | decreased |
| 10/2/2025 | $408,990 | +12.36% | increased |
| 9/24/2025 | $363,990 | -11.00% | decreased |
| 9/21/2025 | $408,990 | +12.36% | increased |
| 9/15/2025 | $363,990 | -11.00% | decreased |
| 9/13/2025 | $408,990 | -- | |
| 9/13/2025 | $408,990 | +12.36% | increased |
| 9/12/2025 | $363,990 | -11.00% | decreased |
| 9/4/2025 | $408,990 | +12.36% | increased |
| 8/27/2025 | $363,990 | -11.00% | decreased |
| 8/22/2025 | $408,990 | -- | |
| 8/22/2025 | $408,990 | +12.36% | increased |
| 8/21/2025 | $363,990 | -- | |
| 8/21/2025 | $363,990 | -11.00% | decreased |
| 8/19/2025 | $408,990 | -- | |
| 8/19/2025 | $408,990 | +12.36% | increased |
| 8/18/2025 | $363,990 | -- | |
| 8/18/2025 | $363,990 | -11.00% | decreased |
| 8/17/2025 | $408,990 | +12.36% | increased |
| 8/15/2025 | $363,990 | -- | |
| 8/15/2025 | $363,990 | -11.00% | decreased |
| 8/14/2025 | $408,990 | -- | |
| 8/14/2025 | $408,990 | +12.36% | increased |
| 8/12/2025 | $363,990 | -11.00% | decreased |
| 8/9/2025 | $408,990 | +12.36% | increased |
| 8/7/2025 | $363,990 | -- | |
| 8/7/2025 | $363,990 | -11.00% | decreased |
| 8/6/2025 | $408,990 | -- | |
| 8/6/2025 | $408,990 | +12.36% | increased |
| 8/5/2025 | $363,990 | -- | |
| 8/5/2025 | $363,990 | -11.00% | decreased |
| 8/4/2025 | $408,990 | +12.36% | increased |
| 8/1/2025 | $363,990 | -- | |
| 8/1/2025 | $363,990 | -11.00% | decreased |
| 7/31/2025 | $408,990 | +4.60% | increased |
| 11/2/2022 | $390,990 | -- | Listed |
