All information is from sources deemed reliable but is subject to errors, omissions, changes in price, prior sale or withdrawal without notice. No representation is made as to the accuracy of any descriptions, measurements, square footages or acreage and should not be relied upon as such. All information herein should be confirmed by the customer. All rights to all content, including but not limited to photographs, videos and other graphics, are reserved to exclusively to the Broker who supplied such listing content. All advertising on this site is subject to the Federal Fair Housing Act.
© 2026 CityHomes.com



| date | price | variance | type |
|---|---|---|---|
| 6/17/2026 | $400,000 | -- | Contract |
| 4/28/2026 | $400,000 | -5.88% | decreased |
| 1/29/2026 | $425,000 | +6.25% | increased |
| 9/2/2025 | $400,000 | +1.27% | Listed |
| 12/20/2022 | $395,000 | -- | Sold |


| date | price | variance | type |
|---|---|---|---|
| 3/13/2026 | $1,100,000 | -- | Contract |
| 1/26/2026 | $1,100,000 | -- | Listed |
| 7/21/2021 | $1,100,000 | -- | Sold |


| date | price | variance | type |
|---|---|---|---|
| 7/13/2026 | $1,050,000 | -- | Contract |
| 5/7/2026 | $1,050,000 | -4.55% | decreased |
| 3/25/2026 | $1,100,000 | -6.38% | decreased |
| 1/26/2026 | $1,175,000 | -6.00% | Listed |
| 7/30/2021 | $1,250,000 | -- | Sold |


| date | price | variance | type |
|---|---|---|---|
| 1/20/2026 | $279,000 | -- | Listed |


| date | price | variance | type |
|---|---|---|---|
| 4/2/2026 | $625,000 | -- | Contract |
| 1/15/2026 | $625,000 | -- | Listed |


| date | price | variance | type |
|---|---|---|---|
| 2/16/2026 | $385,000 | -- | Contract |
| 1/4/2026 | $385,000 | -- | Listed |


| date | price | variance | type |
|---|---|---|---|
| 12/16/2025 | $355,000 | -- | Listed |


| date | price | variance | type |
|---|---|---|---|
| 12/18/2025 | $465,000 | -- | Contract |
| 12/2/2025 | $465,000 | -- | Listed |


| date | price | variance | type |
|---|---|---|---|
| 6/26/2026 | $499,000 | -- | Contract |
| 11/19/2025 | $499,000 | -- | Listed |


| date | price | variance | type |
|---|---|---|---|
| 11/20/2025 | $499,000 | -- | Contract |
| 11/5/2025 | $499,000 | -- | Listed |


| date | price | variance | type |
|---|---|---|---|
| 12/15/2025 | $295,000 | -- | Contract |
| 11/2/2025 | $295,000 | -- | Listed |


| date | price | variance | type |
|---|---|---|---|
| 8/12/2026 | $2,450,000 | -2.00% | decreased |
| 8/11/2026 | $2,500,000 | +2.04% | increased |
| 8/10/2026 | $2,450,000 | -2.00% | decreased |
| 8/10/2026 | $2,500,000 | +2.04% | increased |
| 8/9/2026 | $2,450,000 | -2.00% | decreased |
| 8/9/2026 | $2,500,000 | -- | |
| 8/9/2026 | $2,500,000 | +2.04% | increased |
| 8/8/2026 | $2,450,000 | -2.00% | decreased |
| 8/8/2026 | $2,500,000 | +2.04% | increased |
| 8/7/2026 | $2,450,000 | -- | |
| 8/7/2026 | $2,450,000 | -2.00% | decreased |
| 8/7/2026 | $2,500,000 | -- | |
| 8/7/2026 | $2,500,000 | +2.04% | increased |
| 8/7/2026 | $2,450,000 | -2.00% | decreased |
| 8/6/2026 | $2,500,000 | -- | |
| 8/6/2026 | $2,500,000 | +2.04% | increased |
| 8/6/2026 | $2,450,000 | -- | |
| 8/6/2026 | $2,450,000 | -2.00% | decreased |
| 8/6/2026 | $2,500,000 | -- | |
| 8/6/2026 | $2,500,000 | +2.04% | increased |
| 8/5/2026 | $2,450,000 | -2.00% | decreased |
| 8/5/2026 | $2,500,000 | +2.04% | increased |
| 8/4/2026 | $2,450,000 | -2.00% | decreased |
| 8/4/2026 | $2,500,000 | -- | |
| 8/4/2026 | $2,500,000 | +2.04% | increased |
| 8/4/2026 | $2,450,000 | -- | |
| 8/4/2026 | $2,450,000 | -2.00% | decreased |
| 8/3/2026 | $2,500,000 | +2.04% | increased |
| 8/3/2026 | $2,450,000 | -2.00% | decreased |
| 8/2/2026 | $2,500,000 | +2.04% | increased |
| 8/2/2026 | $2,450,000 | -2.00% | decreased |
| 8/1/2026 | $2,500,000 | -- | |
| 8/1/2026 | $2,500,000 | +2.04% | increased |
| 8/1/2026 | $2,450,000 | -- | |
| 8/1/2026 | $2,450,000 | -2.00% | decreased |
| 8/1/2026 | $2,500,000 | +2.04% | increased |
| 7/30/2026 | $2,450,000 | -- | |
| 7/30/2026 | $2,450,000 | -2.00% | decreased |
| 7/30/2026 | $2,500,000 | +2.04% | increased |
| 7/29/2026 | $2,450,000 | -2.00% | decreased |
| 7/28/2026 | $2,500,000 | -- | |
| 7/28/2026 | $2,500,000 | +2.04% | increased |
| 7/28/2026 | $2,450,000 | -2.00% | decreased |
| 7/28/2026 | $2,500,000 | -- | |
| 7/28/2026 | $2,500,000 | +2.04% | increased |
| 7/27/2026 | $2,450,000 | -- | |
| 7/27/2026 | $2,450,000 | -2.00% | decreased |
| 7/27/2026 | $2,500,000 | +2.04% | increased |
| 7/27/2026 | $2,450,000 | -2.00% | decreased |
| 7/26/2026 | $2,500,000 | -- | |
| 7/26/2026 | $2,500,000 | +2.04% | increased |
| 7/26/2026 | $2,450,000 | -2.00% | decreased |
| 7/25/2026 | $2,500,000 | -- | |
| 7/25/2026 | $2,500,000 | +2.04% | increased |
| 7/25/2026 | $2,450,000 | -2.00% | decreased |
| 7/24/2026 | $2,500,000 | +2.04% | increased |
| 7/24/2026 | $2,450,000 | -- | |
| 7/24/2026 | $2,450,000 | -2.00% | decreased |
| 7/23/2026 | $2,500,000 | -- | |
| 7/23/2026 | $2,500,000 | +2.04% | increased |
| 7/23/2026 | $2,450,000 | -2.00% | decreased |
| 7/23/2026 | $2,500,000 | +2.04% | increased |
| 7/22/2026 | $2,450,000 | -- | |
| 7/22/2026 | $2,450,000 | -2.00% | decreased |
| 7/22/2026 | $2,500,000 | -- | |
| 7/22/2026 | $2,500,000 | +2.04% | increased |
| 7/21/2026 | $2,450,000 | -- | |
| 7/21/2026 | $2,450,000 | -2.00% | decreased |
| 7/21/2026 | $2,500,000 | +2.04% | increased |
| 7/20/2026 | $2,450,000 | -- | |
| 7/20/2026 | $2,450,000 | -2.00% | decreased |
| 7/20/2026 | $2,500,000 | -- | |
| 7/20/2026 | $2,500,000 | +2.04% | increased |
| 7/20/2026 | $2,450,000 | -- | |
| 7/20/2026 | $2,450,000 | -2.00% | decreased |
| 7/20/2026 | $2,500,000 | +2.04% | increased |
| 7/19/2026 | $2,450,000 | -- | |
| 7/19/2026 | $2,450,000 | -2.00% | decreased |
| 7/19/2026 | $2,500,000 | -- | |
| 7/19/2026 | $2,500,000 | +2.04% | increased |
| 7/19/2026 | $2,450,000 | -2.00% | decreased |
| 7/18/2026 | $2,500,000 | -- | |
| 7/18/2026 | $2,500,000 | +2.04% | increased |
| 7/18/2026 | $2,450,000 | -2.00% | decreased |
| 7/17/2026 | $2,500,000 | +2.04% | increased |
| 7/17/2026 | $2,450,000 | -2.00% | decreased |
| 7/16/2026 | $2,500,000 | -- | |
| 7/16/2026 | $2,500,000 | +2.04% | increased |
| 7/16/2026 | $2,450,000 | -- | |
| 7/16/2026 | $2,450,000 | -2.00% | decreased |
| 7/16/2026 | $2,500,000 | -- | |
| 7/16/2026 | $2,500,000 | +2.04% | increased |
| 7/16/2026 | $2,450,000 | -- | |
| 7/16/2026 | $2,450,000 | -2.00% | decreased |
| 7/15/2026 | $2,500,000 | +2.04% | increased |
| 7/15/2026 | $2,450,000 | -2.00% | decreased |
| 7/14/2026 | $2,500,000 | -- | |
| 7/14/2026 | $2,500,000 | +2.04% | increased |
| 7/14/2026 | $2,450,000 | -2.00% | decreased |
| 7/13/2026 | $2,500,000 | -- | |
| 7/13/2026 | $2,500,000 | +2.04% | increased |
| 7/13/2026 | $2,450,000 | -- | |
| 7/13/2026 | $2,450,000 | -2.00% | decreased |
| 7/12/2026 | $2,500,000 | +2.04% | increased |
| 7/11/2026 | $2,450,000 | -2.00% | decreased |
| 7/10/2026 | $2,500,000 | -- | |
| 7/10/2026 | $2,500,000 | +2.04% | increased |
| 7/9/2026 | $2,450,000 | -2.00% | decreased |
| 7/8/2026 | $2,500,000 | -- | |
| 7/8/2026 | $2,500,000 | +2.04% | increased |
| 7/8/2026 | $2,450,000 | -- | |
| 7/8/2026 | $2,450,000 | -2.00% | decreased |
| 7/8/2026 | $2,500,000 | +2.04% | increased |
| 7/7/2026 | $2,450,000 | -2.00% | decreased |
| 7/7/2026 | $2,500,000 | +2.04% | increased |
| 7/6/2026 | $2,450,000 | -2.00% | decreased |
| 7/5/2026 | $2,500,000 | -- | |
| 7/5/2026 | $2,500,000 | +2.04% | increased |
| 7/5/2026 | $2,450,000 | -2.00% | decreased |
| 7/4/2026 | $2,500,000 | -- | |
| 7/4/2026 | $2,500,000 | +2.04% | increased |
| 7/4/2026 | $2,450,000 | -- | |
| 7/4/2026 | $2,450,000 | -2.00% | decreased |
| 7/4/2026 | $2,500,000 | -- | |
| 7/4/2026 | $2,500,000 | +2.04% | increased |
| 7/3/2026 | $2,450,000 | -- | |
| 7/3/2026 | $2,450,000 | -2.00% | decreased |
| 7/3/2026 | $2,500,000 | +2.04% | increased |
| 7/2/2026 | $2,450,000 | -2.00% | decreased |
| 7/2/2026 | $2,500,000 | -- | |
| 7/2/2026 | $2,500,000 | +2.04% | increased |
| 7/1/2026 | $2,450,000 | -2.00% | decreased |
| 6/30/2026 | $2,500,000 | -- | |
| 6/30/2026 | $2,500,000 | +2.04% | increased |
| 6/30/2026 | $2,450,000 | -2.00% | decreased |
| 6/30/2026 | $2,500,000 | -- | |
| 6/30/2026 | $2,500,000 | +2.04% | increased |
| 6/29/2026 | $2,450,000 | -- | |
| 6/29/2026 | $2,450,000 | -2.00% | decreased |
| 6/29/2026 | $2,500,000 | +2.04% | increased |
| 6/28/2026 | $2,450,000 | -2.00% | decreased |
| 6/28/2026 | $2,500,000 | -- | |
| 6/28/2026 | $2,500,000 | +2.04% | increased |
| 6/27/2026 | $2,450,000 | -2.00% | decreased |
| 6/26/2026 | $2,500,000 | -- | |
| 6/26/2026 | $2,500,000 | +2.04% | increased |
| 6/26/2026 | $2,450,000 | -- | |
| 6/26/2026 | $2,450,000 | -2.00% | decreased |
| 6/26/2026 | $2,500,000 | +2.04% | increased |
| 6/25/2026 | $2,450,000 | -2.00% | decreased |
| 6/24/2026 | $2,500,000 | -- | |
| 6/24/2026 | $2,500,000 | +2.04% | increased |
| 6/24/2026 | $2,450,000 | -2.00% | decreased |
| 6/23/2026 | $2,500,000 | -- | |
| 6/23/2026 | $2,500,000 | +2.04% | increased |
| 6/23/2026 | $2,450,000 | -- | |
| 6/23/2026 | $2,450,000 | -2.00% | decreased |
| 6/23/2026 | $2,500,000 | -- | |
| 6/23/2026 | $2,500,000 | +2.04% | increased |
| 6/22/2026 | $2,450,000 | -2.00% | decreased |
| 6/22/2026 | $2,500,000 | +2.04% | increased |
| 6/21/2026 | $2,450,000 | -2.00% | decreased |
| 6/20/2026 | $2,500,000 | -- | |
| 6/20/2026 | $2,500,000 | +2.04% | increased |
| 6/20/2026 | $2,450,000 | -2.00% | decreased |
| 6/20/2026 | $2,500,000 | -- | |
| 6/20/2026 | $2,500,000 | +2.04% | increased |
| 6/19/2026 | $2,450,000 | -- | |
| 6/19/2026 | $2,450,000 | -2.00% | decreased |
| 6/19/2026 | $2,500,000 | +2.04% | increased |
| 6/19/2026 | $2,450,000 | -2.00% | decreased |
| 6/18/2026 | $2,500,000 | +2.04% | increased |
| 6/17/2026 | $2,450,000 | -2.00% | decreased |
| 6/17/2026 | $2,500,000 | -- | |
| 6/17/2026 | $2,500,000 | +2.04% | increased |
| 6/17/2026 | $2,450,000 | -2.00% | decreased |
| 6/16/2026 | $2,500,000 | +2.04% | increased |
| 6/15/2026 | $2,450,000 | -- | |
| 6/15/2026 | $2,450,000 | -2.00% | decreased |
| 6/15/2026 | $2,500,000 | -- | |
| 6/15/2026 | $2,500,000 | +2.04% | increased |
| 6/15/2026 | $2,450,000 | -- | |
| 6/15/2026 | $2,450,000 | -2.00% | decreased |
| 6/15/2026 | $2,500,000 | +2.04% | increased |
| 6/14/2026 | $2,450,000 | -2.00% | decreased |
| 6/13/2026 | $2,500,000 | -- | |
| 6/13/2026 | $2,500,000 | +2.04% | increased |
| 6/13/2026 | $2,450,000 | -- | |
| 6/13/2026 | $2,450,000 | -2.00% | decreased |
| 6/13/2026 | $2,500,000 | -- | |
| 6/13/2026 | $2,500,000 | +2.04% | increased |
| 6/13/2026 | $2,450,000 | -- | |
| 6/13/2026 | $2,450,000 | -2.00% | decreased |
| 6/12/2026 | $2,500,000 | +2.04% | increased |
| 6/12/2026 | $2,450,000 | -- | |
| 6/12/2026 | $2,450,000 | -2.00% | decreased |
| 6/12/2026 | $2,500,000 | +2.04% | increased |
| 6/10/2026 | $2,450,000 | -- | |
| 6/10/2026 | $2,450,000 | -2.00% | decreased |
| 6/10/2026 | $2,500,000 | -- | |
| 6/10/2026 | $2,500,000 | +2.04% | increased |
| 6/10/2026 | $2,450,000 | -2.00% | decreased |
| 6/9/2026 | $2,500,000 | -- | |
| 6/9/2026 | $2,500,000 | +2.04% | increased |
| 6/9/2026 | $2,450,000 | -2.00% | decreased |
| 6/8/2026 | $2,500,000 | -- | |
| 6/8/2026 | $2,500,000 | +2.04% | increased |
| 6/8/2026 | $2,450,000 | -- | |
| 6/8/2026 | $2,450,000 | -2.00% | decreased |
| 6/7/2026 | $2,500,000 | -- | |
| 6/7/2026 | $2,500,000 | +2.04% | increased |
| 6/7/2026 | $2,450,000 | -2.00% | decreased |
| 6/7/2026 | $2,500,000 | +2.04% | increased |
| 6/6/2026 | $2,450,000 | -2.00% | decreased |
| 6/6/2026 | $2,500,000 | -- | |
| 6/6/2026 | $2,500,000 | +2.04% | increased |
| 6/5/2026 | $2,450,000 | -- | |
| 6/5/2026 | $2,450,000 | -2.00% | decreased |
| 6/5/2026 | $2,500,000 | -- | |
| 6/5/2026 | $2,500,000 | +2.04% | increased |
| 6/5/2026 | $2,450,000 | -- | |
| 6/5/2026 | $2,450,000 | -2.00% | decreased |
| 6/5/2026 | $2,500,000 | -- | |
| 6/5/2026 | $2,500,000 | +2.04% | increased |
| 6/4/2026 | $2,450,000 | -2.00% | decreased |
| 12/4/2025 | $2,500,000 | -7.41% | decreased |
| 10/30/2025 | $2,700,000 | -- | Listed |
