Descripción
414 Summerhill Drive NE,
Ludowici,
GA
31316
Welcome to this stunning two-story home located in the desirable Summerhill subdivision in Ludowici. Set on a generous .86-acre lot, this residence offers 2,423 square feet of living space, providing plenty of room for family and entertaining. Featuring 5 bedrooms and 3 bathrooms, this home is perfect for large families or those who love to host guests. The spacious layout includes well-appointed living areas and a welcoming atmosphere. Situated in the community of Summerhill, this home combines comfort and convenience in a beautiful setting. Don't miss out on the opportunity to make this fantastic property your new home!
This is an Active listing.
Broker Office Phone Number: 912-368-4300
Copyright © 2025Golden Isles Association of REALTORS. All rights reserved. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified.
Listing By: Coldwell Banker Southern Coast via Data Source: Golden Isles Association of REALTORS
Vivienda unifamiliar
Tipo de inmueble
Long County
Distrito escolar
Long County
Distrito escolar
long-county-ludowici-ga
Schools
Historial de preciosVer todos +
date | price | variance | type |
---|
8/21/2025 | $324,983 | undefined | disminuido |
8/14/2025 | $324,984 | undefined | disminuido |
8/7/2025 | $324,985 | - | - |
8/7/2025 | $324,985 | undefined | disminuido |
7/30/2025 | $324,986 | undefined | disminuido |
7/25/2025 | $324,987 | - | - |
7/25/2025 | $324,987 | undefined | disminuido |
7/17/2025 | $324,988 | - | - |
7/17/2025 | $324,988 | undefined | disminuido |
7/3/2025 | $324,989 | - | - |
7/3/2025 | $324,989 | undefined | disminuido |
6/25/2025 | $324,990 | undefined | disminuido |
6/19/2025 | $324,991 | - | - |
6/19/2025 | $324,991 | undefined | disminuido |
6/13/2025 | $324,992 | - | - |
6/13/2025 | $324,992 | undefined | disminuido |
6/5/2025 | $324,993 | undefined | disminuido |
5/29/2025 | $324,994 | undefined | disminuido |
5/22/2025 | $324,995 | undefined | disminuido |
5/15/2025 | $324,996 | - | - |
5/15/2025 | $324,996 | undefined | disminuido |
4/30/2025 | $324,998 | undefined | disminuido |
4/24/2025 | $324,999 | undefined | disminuido |
3/11/2025 | $325,000 | 2.69 % | disminuido |
10/21/2024 | $334,000 | 2.91 % | disminuido |
6/20/2024 | $344,000 | - | Listado |
agente de listado: Jennifer Driggers