Descripción
6820 Pin Cherry Avenue,
McKinney,
TX
75071
This two-story home has a unique layout that is perfect for families who need space. There are two bedrooms on the first floor, including the owner's suite in the back of the home and a smaller suite off the foyer. The open living space is beside the owner's suite and has a covered back patio. Upstairs are two bedrooms, a versatile bonus room loft and media room! 1.2 Gigabit Fiber-Optic Internet Connection included in HOA dues!! Dazzling Quartz counter tops throughout. Two story ceilings in entry and family room.
This is an Active listing.
Broker Office Phone Number: 866-314-4477
Copyright © 2025North Texas Real Estate Information Systems, Inc.. All rights reserved. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified.
Comodidades
- Carpet
- Carpeted Floors
- Dishwasher
- Fenced
- Fireplace
- Patio
- Porch
- Tile Flooring
- Walk-in Closet
- Ceramic Flooring
- Washer / Dryer
- Composition Shingle Roof
- Garage
Listing By: Turner Mangum LLC via Data Source: North Texas Real Estate Information Systems, Inc.
Vivienda unifamiliar
Tipo de inmueble
Prosper Independent
Distrito escolar
Prosper Independent
Distrito escolar
prosper-isd-prosper-tx
Schools
Naomi Press
Primaria
Historial de preciosVer todos +
date | price | variance | type |
---|
8/6/2025 | $582,049 | 2.00 % | disminuido |
8/1/2025 | $593,949 | - | - |
8/1/2025 | $593,949 | 1.97 % | disminuido |
7/30/2025 | $605,879 | - | - |
7/30/2025 | $605,879 | 1.13 % | disminuido |
7/29/2025 | $612,786 | 0.49 % | disminuido |
7/25/2025 | $615,786 | 0.65 % | disminuido |
7/11/2025 | $619,786 | - | - |
7/11/2025 | $619,786 | 0.32 % | disminuido |
7/9/2025 | $621,786 | - | - |
7/9/2025 | $621,786 | 0.80 % | disminuido |
7/7/2025 | $626,786 | - | - |
7/7/2025 | $626,786 | 0.32 % | disminuido |
7/1/2025 | $628,786 | 0.32 % | disminuido |
6/21/2025 | $630,786 | 0.32 % | disminuido |
5/24/2025 | $632,786 | - | - |
5/24/2025 | $632,786 | 1.25 % | disminuido |
5/1/2025 | $640,786 | - | - |
5/1/2025 | $640,786 | 0.31 % | disminuido |
4/30/2025 | $642,786 | 2.61 % | disminuido |
4/29/2025 | $659,999 | - | Listado |
agente de listado: Jared Turner