Descripción
110 Stonebrook Dr,
#Plan,
Hutto,
TX
78634
This is an Active listing.
Copyright © 2025Ashton Woods - Starlight. All rights reserved. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified.
Listing By: Starlight Homes-Austin via Data Source: Ashton Woods - Starlight
Casa Unifamiliar
Tipo de inmueble
Hutto Independent
Distrito escolar
Hutto Independent
Distrito escolar
hutto-isd-hutto-tx
Schools
Historial de preciosVer todas +
date | price | variance | type |
---|
8/4/2025 | $337,990 | 0.30 % | aumentado |
7/4/2025 | $336,990 | - | - |
7/4/2025 | $336,990 | 0.30 % | aumentado |
6/2/2025 | $335,990 | 0.30 % | aumentado |
5/4/2025 | $334,990 | 0.60 % | aumentado |
4/3/2025 | $332,990 | 0.30 % | aumentado |
3/3/2025 | $331,990 | 0.30 % | aumentado |
2/3/2025 | $330,990 | 1.53 % | aumentado |
12/7/2024 | $325,990 | - | Listado |
agente de listado: Rolling Glen
1,536 PIE CUADRADO
interior