Description
305 Larkspur Street,
Victoria,
TX
77904
MOTIVATED SELLER!!! Charming In-Town Country Living! Looking for a peaceful neighborhood with a country feel, yet still close to everything you need? This corner lot, nestled on nearly an acre, offers just that! Enjoy a spacious backyard with plenty of room between neighbors, while being conveniently located near top-rated schools and shopping centers. This home has a grandfathered water well, is in a prime location, right near the fastest-growing area of town. Don't waitschedule your showing today! The home features a freshly painted interior, updated trim, new flooring throughout, a brand-new kitchen sink, and a stunning new countertop. The master bathroom has been updated with fresh tile and a new vanity. Outside, you'll find a large chicken coop and a well-built Morgan building on a slab for added storage or use.
This is an Pending listing.
Broker Office Phone Number: 361-576-2353
Copyright © 2025Central Texas Multiple Listing Service. All rights reserved. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified.
Amenities
- Carpet
- Carpeted Floors
- Patio
- Refrigerator
- Laminate Flooring
- Composition Shingle Roof
Listing By: Cornerstone Properties via Data Source: Central Texas Multiple Listing Service
Single Family Home
Property type
Victoria Independent
School District
Victoria Independent
School District
victoria-isd-victoria-tx
Schools
Price HistoryView all +
date | price | variance | type |
---|
8/5/2025 | $175,000 | - | Contract |
7/21/2025 | $175,000 | - | - |
7/21/2025 | $175,000 | 2.51 % | decreased |
7/7/2025 | $179,500 | 5.28 % | decreased |
6/24/2025 | $189,500 | - | Listed |
6/14/2025 | $195,500 | - | Contract |
6/2/2025 | $195,500 | 0.61 % | decreased |
5/19/2025 | $196,700 | 0.61 % | decreased |
5/10/2025 | $197,900 | 0.80 % | decreased |
5/1/2025 | $199,500 | - | - |
5/1/2025 | $199,500 | 2.68 % | decreased |
4/26/2025 | $205,000 | 0.97 % | decreased |
4/15/2025 | $207,000 | - | Listed |
3/29/2025 | $209,000 | - | Contract |
3/24/2025 | $209,000 | 2.79 % | decreased |
3/10/2025 | $215,000 | - | - |
3/10/2025 | $215,000 | 2.27 % | decreased |
2/23/2025 | $220,000 | - | - |
2/23/2025 | $220,000 | 2.22 % | decreased |
2/12/2025 | $225,000 | 1.32 % | increased |
1/28/2025 | $228,000 | 16.62 % | increased |
1/28/2025 | $195,500 | 6.46 % | decreased |
1/28/2025 | $209,000 | - | Listed |
listing agent: Steven Baca