Beskrivning
133 NE 2nd Ave,
Loft Downtown II,
#512,
Miami,
FL
33132
AMAZING 2 BEDROOM 2 BATH CORNER Financing of this unit is approved for low or NO DOWN PAYMENT !* Call me for details. *Borrowers must qualify. Additional restrictions may apply DOWNTOWN MIAMI / Month to month rental allowed w/the best LOCATION DOWNTOWN MIAMI. It features stainless steel appliances, Terrazo Countertops, Washer/Dryer, 10FT Ceilings, High Impact Windows, Polished Concrete Floors It's close to restaurants, brickell city center , Miami-Dade college, Bayside shops, views of Biscayne Bay & city! Bldg Amenities: Rooftop Pool and Lap Pool, Spa&Gym, Clubroom/Lounge, 24HR Concierge & Security. call CALL ASAP .. LOCATION LOCATION EASY TO SHOW !!
This is an Pending listing.
Broker Office Phone Number: 786-493-5604
Copyright © 2025MIAMI Association of REALTORS®. All rights reserved. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified.
Bekvämligheter
- Bedroom on Main Level
- Dishwasher
- Garbage Disposal
- Concrete Flooring
- Washer / Dryer
Listing By: Dream Land Group via Data Source: MIAMI Association of REALTORS®
Andelslägenhet
Fastighetstyp
Dade County
Skoldistrikt
Dade County
Skoldistrikt
dade-miami-fl
Schools
PrishistorikVisa alla +
date | price | variance | type |
---|
2/9/2025 | $435,996 | - | Kontrakt |
2/7/2025 | $435,996 | - | - |
2/7/2025 | $435,996 | undefined | minskat |
2/4/2025 | $435,997 | - | - |
2/4/2025 | $435,997 | undefined | minskat |
2/2/2025 | $435,998 | - | - |
2/2/2025 | $435,998 | undefined | minskat |
1/31/2025 | $435,999 | - | - |
1/31/2025 | $435,999 | 3.11 % | minskat |
1/30/2025 | $449,997 | - | - |
1/30/2025 | $449,997 | undefined | minskat |
1/28/2025 | $449,998 | - | - |
1/28/2025 | $449,998 | undefined | minskat |
1/25/2025 | $449,999 | 0.22 % | minskat |
1/20/2025 | $450,984 | - | - |
1/20/2025 | $450,984 | undefined | minskat |
1/18/2025 | $450,985 | - | - |
1/18/2025 | $450,985 | undefined | minskat |
1/17/2025 | $450,986 | - | - |
1/17/2025 | $450,986 | undefined | minskat |
1/16/2025 | $450,989 | undefined | minskat |
1/13/2025 | $450,990 | - | - |
1/13/2025 | $450,990 | undefined | minskat |
1/10/2025 | $450,991 | - | - |
1/10/2025 | $450,991 | undefined | minskat |
1/9/2025 | $450,993 | - | - |
1/9/2025 | $450,993 | undefined | minskat |
1/3/2025 | $450,995 | undefined | minskat |
12/30/2024 | $450,996 | - | - |
12/30/2024 | $450,996 | undefined | minskat |
12/26/2024 | $450,997 | - | - |
12/26/2024 | $450,997 | undefined | minskat |
12/21/2024 | $450,998 | - | - |
12/21/2024 | $450,998 | 3.01 % | minskat |
12/18/2024 | $464,998 | undefined | minskat |
12/17/2024 | $465,000 | - | Listad |
1,036 Kvadratmeter
interior